NUMBERED KEY CANVASS                              PULASKI COUNTY                                     OFFICIAL RESULTS
                                                  SPECIAL ELECTION
RUN DATE:11/18/11 12:59 PM                        NOVEMBER 8, 2011

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                219,624             04 = VOTER TURNOUT - TOTAL                               6.78
   02 = BALLOTS CAST - TOTAL                      14,887             05 = VOTER TURNOUT - BLANK
   03 = BALLOTS CAST - BLANK                           0
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
     Precinct                        - - - - - - - - - - - - - - -
0001 1                               1686 .  57 . . 0 . . . . .00
0002 2                               1147 .  35 . . 0 . . . . .00
0003 3                               1325 .  43 . . 0 . . . . .00
0004 4                               4215 . 184 . . 0 . . . . .00
0005 5                               3114 . 141 . . 0 . . . . .00
0006 6                                508 .  19 . . 0 . . . . .00
0007 7                                442 .  18 . . 0 . . . . .00
0008 8                                808 .  16 . . 0 . . . . .00
0009 9                               1276 .  36 . . 0 . . . . .00
0010 10                              1819 . 178 . . 0 . . . . .00
0011 11                               505 .  29 . . 0 . . . . .00
0012 12                               736 .  32 . . 0 . . . . .00
0013 13E                             1138 .  84 . . 0 . . . . .00
0014 13W                              592 .  37 . . 0 . . . . .00
0015 14                              3190 . 428 . . 0 . . . . .00
0016 15                              1452 .  72 . . 0 . . . . .00
0017 16                              1451 . 152 . . 0 . . . . .00
0018 17                              2062 . 179 . . 0 . . . . .00
0019 18                              1995 . 321 . . 0 . . . . .00
0020 19                              1694 . 184 . . 0 . . . . .00
0021 20                              2027 . 510 . . 0 . . . . .00
0022 21                              1092 . 215 . . 0 . . . . .00
0023 22                              2497 . 330 . . 0 . . . . .00
0024 23                              2551 . 671 . . 0 . . . . .00
0025 24                              1355 . 320 . . 0 . . . . .00
0026 25                               994 . 201 . . 0 . . . . .00
0027 26                              2242 .  70 . . 0 . . . . .00
0028 27                              2385 .  87 . . 0 . . . . .00
0029 28                              1905 .  63 . . 0 . . . . .00
0030 29                               157 . . 0 . . 0 . . . . .00
0031 30                               336 . . 0 . . 0 . . . . .00
0032 31                              1729 .  73 . . 0 . . . . .00
0033 32                              2298 .  86 . . 0 . . . . .00
0034 33                              1164 .  57 . . 0 . . . . .00
0035 34                              1438 .  53 . . 0 . . . . .00
0036 35                              1421 . 110 . . 0 . . . . .00
0037 36                              1865 .  90 . . 0 . . . . .00
0038 37                              1379 .  45 . . 0 . . . . .00
0039 38                               980 .  25 . . 0 . . . . .00
0040 39                              3029 . 124 . . 0 . . . . .00
0041 40                              1678 . 212 . . 0 . . . . .00
0042 41                              2500 . 119 . . 0 . . . . .00
0043 42                              1953 . 129 . . 0 . . . . .00
0044 43                              1402 .  46 . . 0 . . . . .00
0045 44                              2581 . 157 . . 0 . . . . .00
0046 45                              1387 .  25 . . 0 . . . . .00
0047 46                               981 .  29 . . 0 . . . . .00
0048 47                               278 .  11 . . 0 . . . . .00
0049 48                              2189 .  54 . . 0 . . . . .00
0050 49                              2680 . 183 . . 0 . . . . .00
0051 50                              1913 . 564 . . 0 . . . . .00
0052 51                               994 . 220 . . 0 . . . . .00
0053 52                              2074 . 115 . . 0 . . . . .00
0054 53                              1441 . 138 . . 0 . . . . .00
0055 54                              2167 . 167 . . 0 . . . . .00
0056 55                              1866 . 129 . . 0 . . . . .00
0057 56                               872 .  40 . . 0 . . . . .00
0058 57                               998 .  67 . . 0 . . . . .00
0059 58                              1463 .  77 . . 0 . . . . .00
0060 59                              1003 .  43 . . 0 . . . . .00
0061 60                              3546 . 230 . . 0 . . . . .00
0062 61                              1463 .  79 . . 0 . . . . .00
0063 62                               985 .  79 . . 0 . . . . .00
0064 63                              1996 .  85 . . 0 . . . . .00
0065 64                              3009 . 202 . . 0 . . . . .00
0066 65                              1068 .  70 . . 0 . . . . .00
0067 66                              1889 . 115 . . 0 . . . . .00
0068 67                              1916 . 105 . . 0 . . . . .00
0069 68                              1364 . 103 . . 0 . . . . .00
0070 69                              1536 . 153 . . 0 . . . . .00
0071 70                              1261 . 127 . . 0 . . . . .00
0072 71                              2441 . 213 . . 0 . . . . .00
0073 72                              1619 .  71 . . 0 . . . . .00
0074 73                              2259 . 199 . . 0 . . . . .00
0075 74                              1099 .  60 . . 0 . . . . .00
0076 75                              1943 .  86 . . 0 . . . . .00
0077 76                              1996 .  68 . . 0 . . . . .00
0078 77                              2151 .  80 . . 0 . . . . .00
0079 78                               838 .  37 . . 0 . . . . .00
0080 79                              1649 .  76 . . 0 . . . . .00
0081 80                              3262 . 116 . . 0 . . . . .00
0082 81                               969 .  63 . . 0 . . . . .00
0083 82                              1915 .  49 . . 0 . . . . .00
0084 83                              1925 .  73 . . 0 . . . . .00
0085 84                              2097 .  68 . . 0 . . . . .00
0086 85                              2168 .  99 . . 0 . . . . .00
0087 86                              1269 .  80 . . 0 . . . . .00
0088 87                              1609 . 125 . . 0 . . . . .00
0089 88                              1876 . 224 . . 0 . . . . .00
0090 89                              1700 . 125 . . 0 . . . . .00
0091 90                              1642 . 197 . . 0 . . . . .00
0092 91                              1699 . 147 . . 0 . . . . .00
0093 92                              1347 . 134 . . 0 . . . . .00
0094 93                              1667 . 153 . . 0 . . . . .00
0095 94                              1401 . 135 . . 0 . . . . .00
0096 95                              1950 . 194 . . 0 . . . . .00
0097 96                               942 .  90 . . 0 . . . . .00
0098 97                              1299 .  81 . . 0 . . . . .00
0099 98                              1587 .  41 . . 0 . . . . .00
0100 99                              1438 .  76 . . 0 . . . . .00
0101 100                              965 .  11 . . 0 . . . . .00
0102 101                             1166 .  47 . . 0 . . . . .00
0103 102                             1550 .  44 . . 0 . . . . .00
0104 103                             2657 .  64 . . 0 . . . . .00
0105 104                             2116 .  60 . . 0 . . . . .00
0106 105                             1803 .  34 . . 0 . . . . .00
0107 106                             1627 . 263 . . 0 . . . . .00
0108 107                             1207 . 174 . . 0 . . . . .00
0109 108                             2030 . 174 . . 0 . . . . .00
0110 109                             2621 . 286 . . 0 . . . . .00
0111 110                              685 .  36 . . 0 . . . . .00
0112 111                             1833 . 110 . . 0 . . . . .00
0113 112                             1025 .  36 . . 0 . . . . .00
0114 113                             1583 .  78 . . 0 . . . . .00
0115 114                             1526 .  96 . . 0 . . . . .00
0116 115                             1821 .  68 . . 0 . . . . .00
0117 116                             1388 .  43 . . 0 . . . . .00
0118 117                             1998 .  39 . . 0 . . . . .00
0119 118                             2439 . 144 . . 0 . . . . .00
0120 119                             1895 .  65 . . 0 . . . . .00
0121 120                             2103 .  46 . . 0 . . . . .00
0122 121                             1791 .  45 . . 0 . . . . .00
0123 122                             1390 .  30 . . 0 . . . . .00
0124 123                             1622 .  34 . . 0 . . . . .00
0125 124                             1135 .  27 . . 0 . . . . .00
0126 125                             1583 .  42 . . 0 . . . . .00
0127 126                              936 .  35 . . 0 . . . . .00
0128 127                             1875 . 103 . . 0 . . . . .00
0129 128                             1422 .  46 . . 0 . . . . .00
0130 129E                             721 .  32 . . 0 . . . . .00
0131 129W                            1351 .  30 . . 0 . . . . .00
0132 130E                             621 .  22 . . 0 . . . . .00
0133 130W                             521 .  38 . . 0 . . . . .00
0134 131                              950 .  25 . . 0 . . . . .00
0135 132                              741 .  22 . . 0 . . . . .00
0136 133                              718 .  30 . . 0 . . . . .00
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATEWIDE SPECIAL ELECTION
  VOTE FOR  1
   01 = FOR                                       12,056   81.60     03 = OVER VOTES                                     1
   02 = AGAINST                                    2,718   18.40     04 = UNDER VOTES                                  112
                                   ------------------------
                                       01    02    03    04
     Precinct                      ------------------------
0001 1                                 50     7     0     0
0002 2                                 22    11     0     2
0003 3                                 31    12     0     0
0004 4                                157    27     0     0
0005 5                                126    15     0     0
0006 6                                 17     2     0     0
0007 7                                  9     9     0     0
0008 8                                 11     5     0     0
0009 9                                 31     5     0     0
0010 10                               126    50     0     2
0011 11                                21     8     0     0
0012 12                                24     8     0     0
0013 13E                               67    17     0     0
0014 13W                               27    10     0     0
0015 14                               290   127     0    11
0016 15                                43    29     0     0
0017 16                               119    31     0     2
0018 17                               130    48     0     1
0019 18                               241    76     0     4
0020 19                               121    60     0     3
0021 20                               417    85     0     8
0022 21                               163    49     0     3
0023 22                               226    95     0     9
0024 23                               500   153     0    18
0025 24                               253    60     0     7
0026 25                               154    42     0     5
0027 26                                43    27     0     0
0028 27                                66    21     0     0
0029 28                                45    18     0     0
0030 29                                 0     0     0     0
0031 30                                 0     0     0     0
0032 31                                57    16     0     0
0033 32                                70    16     0     0
0034 33                                44    13     0     0
0035 34                                40    13     0     0
0036 35                                88    22     0     0
0037 36                                79    11     0     0
0038 37                                34    11     0     0
0039 38                                20     5     0     0
0040 39                               101    23     0     0
0041 40                               184    28     0     0
0042 41                                99    20     0     0
0043 42                               104    25     0     0
0044 43                                37     9     0     0
0045 44                               125    32     0     0
0046 45                                23     2     0     0
0047 46                                24     5     0     0
0048 47                                10     1     0     0
0049 48                                34    20     0     0
0050 49                               153    29     0     1
0051 50                               429   121     1    13
0052 51                               178    38     0     4
0053 52                                80    31     0     4
0054 53                                78    56     0     4
0055 54                               100    64     0     3
0056 55                                93    36     0     0
0057 56                                31     9     0     0
0058 57                                52    15     0     0
0059 58                                65    12     0     0
0060 59                                34     9     0     0
0061 60                               185    45     0     0
0062 61                                60    19     0     0
0063 62                                62    17     0     0
0064 63                                58    27     0     0
0065 64                               181    21     0     0
0066 65                                61     9     0     0
0067 66                                98    17     0     0
0068 67                                87    18     0     0
0069 68                                97     6     0     0
0070 69                               128    25     0     0
0071 70                               112    15     0     0
0072 71                               182    29     0     2
0073 72                                56    15     0     0
0074 73                               180    19     0     0
0075 74                                57     3     0     0
0076 75                                76    10     0     0
0077 76                                62     6     0     0
0078 77                                69    11     0     0
0079 78                                30     7     0     0
0080 79                                66    10     0     0
0081 80                               102    14     0     0
0082 81                                47    14     0     2
0083 82                                39    10     0     0
0084 83                                55    18     0     0
0085 84                                58     9     0     1
0086 85                                80    19     0     0
0087 86                                69    11     0     0
0088 87                               108    17     0     0
0089 88                               203    21     0     0
0090 89                               115    10     0     0
0091 90                               185    12     0     0
0092 91                               138     9     0     0
0093 92                               125     9     0     0
0094 93                               136    17     0     0
0095 94                               121    14     0     0
0096 95                               173    20     0     1
0097 96                                80    10     0     0
0098 97                                65    16     0     0
0099 98                                34     7     0     0
0100 99                                68     8     0     0
0101 100                               11     0     0     0
0102 101                               41     5     0     1
0103 102                               32    12     0     0
0104 103                               51    13     0     0
0105 104                               46    13     0     1
0106 105                               25     9     0     0
0107 106                              252    11     0     0
0108 107                              168     6     0     0
0109 108                              163    11     0     0
0110 109                              261    25     0     0
0111 110                               34     2     0     0
0112 111                              104     6     0     0
0113 112                               34     2     0     0
0114 113                               69     9     0     0
0115 114                               88     8     0     0
0116 115                               53    15     0     0
0117 116                               32    11     0     0
0118 117                               30     9     0     0
0119 118                              130    14     0     0
0120 119                               52    13     0     0
0121 120                               39     7     0     0
0122 121                               33    12     0     0
0123 122                               29     1     0     0
0124 123                               25     9     0     0
0125 124                               25     2     0     0
0126 125                               35     7     0     0
0127 126                               26     9     0     0
0128 127                               79    24     0     0
0129 128                               31    15     0     0
0130 129E                              19    13     0     0
0131 129W                              21     9     0     0
0132 130E                              17     5     0     0
0133 130W                              30     8     0     0
0134 131                               21     4     0     0
0135 132                               19     3     0     0
0136 133                               27     3     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
NLR TAX CITY OF NORTH LITTLE ROCK
  VOTE FOR  1
   01 = FOR                                        2,530   47.79     03 = OVER VOTES                                     1
   02 = AGAINST                                    2,764   52.21     04 = UNDER VOTES                                   33
                                   ------------------------
                                       01    02    03    04
     Precinct                      ------------------------
0008 8                                  3     0     0     0
0009 9                                 14    19     0     0
0010 10                                74   102     0     1
0011 11                                 2    13     0     0
0012 12                                 0     5     0     0
0013 13E                               29    25     0     0
0015 14                               187   237     0     4
0016 15                                28    43     0     1
0017 16                                87    64     0     1
0018 17                               101    78     0     0
0019 18                               158   161     0     2
0020 19                                76   107     0     1
0021 20                               257   248     1     4
0022 21                               100   115     0     0
0023 22                               142   188     0     0
0024 23                               315   352     0     4
0025 24                               174   141     0     5
0026 25                               104    97     0     0
0041 40                                87    92     0     0
0048 47                                 0     0     0     0
0051 50                               263   298     0     3
0052 51                               126    93     0     1
0053 52                                60    54     0     1
0054 53                                58    78     0     2
0055 54                                54   110     0     3
0056 55                                31    44     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
NLR TAX 2 CITY OF NORTH LITTLE ROCK
  VOTE FOR  1
   01 = FOR                                        2,495   47.34     03 = OVER VOTES                                     0
   02 = AGAINST                                    2,775   52.66     04 = UNDER VOTES                                   58
                                   ------------------------
                                       01    02    03    04
     Precinct                      ------------------------
0008 8                                  3     0     0     0
0009 9                                 15    18     0     0
0010 10                                78    96     0     3
0011 11                                 3    12     0     0
0012 12                                 0     5     0     0
0013 13E                               30    23     0     1
0015 14                               176   246     0     6
0016 15                                29    42     0     1
0017 16                                91    58     0     3
0018 17                                98    80     0     1
0019 18                               154   165     0     2
0020 19                                71   111     0     2
0021 20                               266   242     0     2
0022 21                               105   108     0     2
0023 22                               132   195     0     3
0024 23                               314   350     0     7
0025 24                               173   143     0     4
0026 25                               103    95     0     3
0041 40                                86    93     0     0
0048 47                                 0     0     0     0
0051 50                               251   308     0     5
0052 51                               124    93     0     3
0053 52                                55    57     0     3
0054 53                                56    79     0     3
0055 54                                52   111     0     4
0056 55                                30    45     0     0
====================================================================================================================================