NUMBERED KEY CANVASS                              PULASKI COUNTY                                     Official Results
                                                  SPECIAL ELECTION CITY OF LITTL
RUN DATE:09/23/11 02:09 PM                        SEPTEMBER 13, 2011
                                                                     WITH 71 OF 71 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                111,855             04 = VOTER TURNOUT - TOTAL                              19.99
   02 = BALLOTS CAST - TOTAL                      22,363             05 = VOTER TURNOUT - BLANK
   03 = BALLOTS CAST - BLANK                           3
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0059 58                               963 . 150 . . 0 . . . . .00
0061 60                              3371 . 701 . . 0 . . . . .00
0062 61                                 2 . . 0 . . 0 . . . . .00
0064 63                              1022 . 170 . . 0 . . . . .00
0065 64                              2968 . 719 . . 0 . . . . .00
0066 65                              1047 . 251 . . 0 . . . . .00
0067 66                              1859 . 413 . . 0 . . . . .00
0068 67                              1913 . 366 . . 0 . . . . .00
0069 68                              1348 . 343 . . 0 . . . . .00
0070 69                              1530 . 461 . . 0 . . . . .00
0071 70                              1245 . 449 . . 0 . . . . .00
0072 71                              2415 . 704 . . 1 . . . . .04
0073 72                              1574 . 270 . . 0 . . . . .00
0074 73                              2228 . 552 . . 1 . . . . .04
0075 74                              1080 . 227 . . 0 . . . . .00
0076 75                              1949 . 310 . . 0 . . . . .00
0077 76                              1997 . 314 . . 0 . . . . .00
0078 77                              2095 . 381 . . 0 . . . . .00
0079 78                               825 . 151 . . 0 . . . . .00
0080 79                              1041 . 229 . . 0 . . . . .00
0081 80                              3267 . 380 . . 0 . . . . .00
0082 81                               886 . 166 . . 0 . . . . .00
0083 82                              1952 . 225 . . 0 . . . . .00
0084 83                              1911 . 310 . . 0 . . . . .00
0085 84                              2073 . 381 . . 0 . . . . .00
0086 85                              2166 . 334 . . 0 . . . . .00
0087 86                              1264 . 264 . . 0 . . . . .00
0088 87                              1611 . 402 . . 0 . . . . .00
0089 88                              1851 . 598 . . 0 . . . . .00
0090 89                              1668 . 343 . . 0 . . . . .00
0091 90                              1637 . 534 . . 0 . . . . .00
0092 91                              1030 . 340 . . 0 . . . . .00
0093 92                              1329 . 411 . . 0 . . . . .00
0094 93                              1658 . 484 . . 0 . . . . .00
0095 94                              1378 . 385 . . 0 . . . . .00
0096 95                              1955 . 540 . . 0 . . . . .00
0097 96                               926 . 302 . . 0 . . . . .00
0098 97                              1298 . 290 . . 0 . . . . .00
0099 98                              1569 . 206 . . 0 . . . . .00
0100 99                              1428 . 264 . . 0 . . . . .00
0101 100                              962 . 113 . . 0 . . . . .00
0102 101                             1151 . 264 . . 0 . . . . .00
0103 102                             1506 . 201 . . 0 . . . . .00
0104 103                             2669 . 267 . . 0 . . . . .00
0105 104                             2089 . 319 . . 0 . . . . .00
0106 105                             1628 . 150 . . 0 . . . . .00
0107 106                             1627 . 562 . . 0 . . . . .00
0108 107                             1187 . 502 . . 0 . . . . .00
0109 108                             1965 . 625 . . 0 . . . . .00
0110 109                             2616 . 924 . . 0 . . . . .00
0111 110                              667 . 106 . . 0 . . . . .00
0112 111                             1839 . 349 . . 0 . . . . .00
0113 112                             1018 . 171 . . 0 . . . . .00
0114 113                             1566 . 316 . . 0 . . . . .00
0115 114                             1510 . 281 . . 0 . . . . .00
0116 115                             1841 . 316 . . 0 . . . . .00
0117 116                             1412 . 193 . . 0 . . . . .00
0118 117                             2004 . 220 . . 0 . . . . .00
0119 118                             2427 . 427 . . 0 . . . . .00
0120 119                             1879 . 286 . . 0 . . . . .00
0121 120                             2141 . 228 . . 0 . . . . .00
0122 121                             1829 . 195 . . 0 . . . . .00
0123 122                             1382 . 191 . . 0 . . . . .00
0124 123                             1631 . 126 . . 0 . . . . .00
0125 124                             1145 . 123 . . 0 . . . . .00
0126 125                              750 .  80 . . 0 . . . . .00
0129 128                             1389 . 214 . . 1 . . . . .07
0130 129E                             641 .  99 . . 0 . . . . .00
0131 129W                            1380 .  86 . . 0 . . . . .00
0132 130E                             165 .  21 . . 0 . . . . .00
0133 130W                             510 .  88 . . 0 . . . . .00
====================================================================================================================================
                                                                     WITH 71 OF 71 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Little Rock Tax 3/8 %
  VOTE FOR  1
   01 = FOR                                       12,015   53.88     03 = OVER VOTES                                     3
   02 = AGAINST                                   10,286   46.12     04 = UNDER VOTES                                   59
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0059 58                                64    86     0     0
0061 60                               343   353     2     3
0062 61                                 0     0     0     0
0064 63                                89    81     0     0
0065 64                               383   336     0     0
0066 65                               131   117     0     3
0067 66                               204   209     0     0
0068 67                               180   186     0     0
0069 68                               185   156     0     2
0070 69                               234   226     0     1
0071 70                               256   193     0     0
0072 71                               339   361     1     3
0073 72                               132   138     0     0
0074 73                               339   209     0     4
0075 74                               127   100     0     0
0076 75                               155   155     0     0
0077 76                               166   147     0     1
0078 77                               193   188     0     0
0079 78                                79    72     0     0
0080 79                               113   116     0     0
0081 80                               197   183     0     0
0082 81                                52   113     0     1
0083 82                                68   156     0     1
0084 83                               121   188     0     1
0085 84                               167   214     0     0
0086 85                               162   171     0     1
0087 86                               121   142     0     1
0088 87                               219   183     0     0
0089 88                               311   281     0     6
0090 89                               174   169     0     0
0091 90                               357   175     0     2
0092 91                               216   122     0     2
0093 92                               273   138     0     0
0094 93                               258   226     0     0
0095 94                               239   146     0     0
0096 95                               279   260     0     1
0097 96                               191   110     0     1
0098 97                               142   147     0     1
0099 98                                88   118     0     0
0100 99                               125   139     0     0
0101 100                               52    61     0     0
0102 101                              123   141     0     0
0103 102                              100   100     0     1
0104 103                              112   155     0     0
0105 104                              135   182     0     2
0106 105                               71    79     0     0
0107 106                              398   160     0     4
0108 107                              351   151     0     0
0109 108                              424   199     0     2
0110 109                              690   232     0     2
0111 110                               68    38     0     0
0112 111                              215   134     0     0
0113 112                              124    47     0     0
0114 113                              205   109     0     2
0115 114                              191    89     0     1
0116 115                              145   171     0     0
0117 116                               78   115     0     0
0118 117                               85   134     0     1
0119 118                              278   148     0     1
0120 119                              121   162     0     3
0121 120                               99   127     0     2
0122 121                               77   118     0     0
0123 122                               67   124     0     0
0124 123                               49    77     0     0
0125 124                               53    69     0     1
0126 125                               29    51     0     0
0129 128                               77   136     0     1
0130 129E                              25    74     0     0
0131 129W                              54    32     0     0
0132 130E                              16     5     0     0
0133 130W                              31    56     0     1
====================================================================================================================================
                                                                     WITH 71 OF 71 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Little Rock Tax 5/8 %
  VOTE FOR  1
   01 = FOR                                       12,041   53.98     03 = OVER VOTES                                     2
   02 = AGAINST                                   10,266   46.02     04 = UNDER VOTES                                   54
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0059 58                                61    87     0     2
0061 60                               346   353     1     1
0062 61                                 0     0     0     0
0064 63                                85    85     0     0
0065 64                               374   345     0     0
0066 65                               131   118     0     2
0067 66                               203   208     0     2
0068 67                               176   190     0     0
0069 68                               190   151     0     2
0070 69                               236   223     0     2
0071 70                               239   209     0     1
0072 71                               355   348     0     1
0073 72                               132   137     0     1
0074 73                               332   218     0     2
0075 74                               126   101     0     0
0076 75                               152   158     0     0
0077 76                               172   141     0     1
0078 77                               198   183     0     0
0079 78                                80    71     0     0
0080 79                               109   120     0     0
0081 80                               186   194     0     0
0082 81                                52   113     0     1
0083 82                                70   155     0     0
0084 83                               125   185     0     0
0085 84                               159   221     0     1
0086 85                               156   177     0     1
0087 86                               117   147     0     0
0088 87                               221   179     0     2
0089 88                               317   281     0     0
0090 89                               173   167     1     2
0091 90                               370   163     0     1
0092 91                               221   119     0     0
0093 92                               285   126     0     0
0094 93                               268   215     0     1
0095 94                               233   151     0     1
0096 95                               281   257     0     2
0097 96                               195   107     0     0
0098 97                               142   147     0     1
0099 98                                88   118     0     0
0100 99                               122   140     0     2
0101 100                               51    61     0     1
0102 101                              125   139     0     0
0103 102                               92   109     0     0
0104 103                              106   161     0     0
0105 104                              137   182     0     0
0106 105                               66    84     0     0
0107 106                              394   168     0     0
0108 107                              354   147     0     1
0109 108                              432   192     0     1
0110 109                              692   230     0     2
0111 110                               70    36     0     0
0112 111                              220   127     0     2
0113 112                              124    47     0     0
0114 113                              218    97     0     1
0115 114                              199    80     0     2
0116 115                              142   173     0     1
0117 116                               74   118     0     1
0118 117                               82   136     0     2
0119 118                              289   137     0     1
0120 119                              120   164     0     2
0121 120                              100   128     0     0
0122 121                               82   113     0     0
0123 122                               68   121     0     2
0124 123                               50    76     0     0
0125 124                               54    69     0     0
0126 125                               28    52     0     0
0129 128                               73   140     0     1
0130 129E                              25    74     0     0
0131 129W                              54    32     0     0
0132 130E                              12     9     0     0
0133 130W                              30    56     0     2
====================================================================================================================================