Index of /results/2007/CALS ELECTION 2007-12-11

 NameLast modifiedSizeDescription

 Parent Directory   -  
 58 - Winfield UMC.HTM 2009-12-01 10:10 921  
 60 - Highland Val UM..>2009-12-01 10:10 927  
 61 - Highland Val UM..>2009-12-01 10:10 911  
 63 - Baker Int Elem.HTM2009-12-01 10:10 925  
 64 - Trinity Pres.HTM 2009-12-01 10:10 923  
 65 - St. Michael's E..>2009-12-01 10:10 931  
 66 - Grace Church.HTM 2009-12-01 10:10 923  
 67 Temple B'nai.HTM 2009-12-01 10:10 921  
 68 - Chenal Valley B..>2009-12-01 10:10 929  
 69 Temple B'nai.HTM 2009-12-01 10:10 921  
 70 - Pleasant Valley..>2009-12-01 10:10 926  
 71 - Fellowship Bibl..>2009-12-01 10:10 927  
 72 - Pleasant Valley..>2009-12-01 10:10 926  
 73 - Parkway Place B..>2009-12-01 10:10 929  
 74 - Annun Greek.HTM 2009-12-01 10:10 922  
 75 - Terry Elementar..>2009-12-01 10:10 927  
 76 - LR Fire 20.HTM 2009-12-01 10:10 922  
 77 - Rock Creek.HTM 2009-12-01 10:10 921  
 78 - Rock Creek.HTM 2009-12-01 10:10 921  
 79 - Henderson UMC.HTM 2009-12-01 10:10 924  
 80 - Otter Creek Raq..>2009-12-01 10:10 929  
 81 - LR Fire 18.HTM 2009-12-01 10:10 922  
 82 - Mabelvale UMC.HTM 2009-12-01 10:10 924  
 83 - David O Dodd.HTM 2009-12-01 10:10 923  
 84 - Green Memorial ..>2009-12-01 10:10 930  
 85 - WW Williams.HTM 2009-12-01 10:10 922  
 86 - Bess Chisum.HTM 2009-12-01 10:10 922  
 87 - Faith UMC.HTM 2009-12-01 10:10 920  
 88 - St James UMC.HTM 2009-12-01 10:10 923  
 89 - Unitarian Unive..>2009-12-01 10:10 931  
 90 - Second Presbyte..>2009-12-01 10:10 930  
 91 - Cammack Village..>2009-12-01 10:10 926  
 92 - St Paul UMC.HTM 2009-12-01 10:10 922  
 93 - First Christian..>2009-12-01 10:10 931  
 94 - First of the Na..>2009-12-01 10:10 931  
 95 - Grace Prebyteri..>2009-12-01 10:10 928  
 96 - St Marks Episco..>2009-12-01 10:10 929  
 97 - Faith Lutheran.HTM2009-12-01 10:10 925  
 98 - Second Bapt Chu..>2009-12-01 10:10 929  
 99 - St Luke UMC.HTM 2009-12-01 10:10 922  
 100 - Rosedale Bapt.HTM2009-12-01 10:10 925  
 101 - Western Hills ..>2009-12-01 10:10 929  
 102 - Meadowcliff El..>2009-12-01 10:10 928  
 103 - St Theresas Ca..>2009-12-01 10:10 928  
 104 - Temple of Rest..>2009-12-01 10:10 931  
 105 - Parkview Chris..>2009-12-01 10:10 930  
 106 - LR Fire 10.HTM 2009-12-01 10:10 923  
 107 - LR Fire 10.HTM 2009-12-01 10:10 923  
 108 - Woodlawn Bapti..>2009-12-01 10:10 928  
 109 - Pulaski Height..>2009-12-01 10:10 926  
 110 - Amtrak Train.HTM 2009-12-01 10:10 924  
 111 - Hall High Scho..>2009-12-01 10:10 928  
 112 - Pulaski Height..>2009-12-01 10:10 926  
 113 - Amtrak Train.HTM 2009-12-01 10:10 924  
 114 - Arkansas Arts ..>2009-12-01 10:10 931  
 115 - Franklin Eleme..>2009-12-01 10:10 931  
 116 - Greater Christ..>2009-12-01 10:10 931  
 117 - Bullock Temple..>2009-12-01 10:10 931  
 118 - Dunbar Recreat..>2009-12-01 10:10 929  
 119 - Greater Archvi..>2009-12-01 10:10 928  
 120 - LR Adult Ed Ce..>2009-12-01 10:10 930  
 121 - Geyer Springs ..>2009-12-01 10:10 929  
 122 - Cooperative Ex..>2009-12-01 10:10 927  
 123 - Southwest Comm..>2009-12-01 10:10 927  
 124 - Metro Career C..>2009-12-01 10:10 929  
 125 - Baseline Eleme..>2009-12-01 10:10 931  
 128 - St John Vision..>2009-12-01 10:10 926  
 129E - LR Fire 4.HTM 2009-12-01 10:10 923  
 129W - Nathaniel Hil..>2009-12-01 10:10 927  
 130E - College Stati..>2009-12-01 10:10 928  
 130W - Greater Frien..>2009-12-01 10:10 931  
 PRECLIST.TXT 2009-12-01 10:10 3.2K 
 SUMMARY.HTM 2009-12-01 10:10 1.5K 
 election summary.HTM 2009-10-09 14:47 13K