NUMBERED KEY CANVASS                              Special Election                                   Unofficial Results
                                                  Pulaski County, Arkansas
RUN DATE:11/14/17 09:54 PM                        November 14, 2017

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 31,784             04 = VOTER TURNOUT - TOTAL                               6.50
   02 = BALLOTS CAST - TOTAL                       2,067             05 = VOTER TURNOUT - BLANK
   03 = BALLOTS CAST - BLANK                           1
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0013 13                               907 .  21 . . 0 . . . . .00
0026 26                              1972 .  20 . . 0 . . . . .00
0027 27                              2707 . 188 . . 0 . . . . .00
0028 28                              2649 . 111 . . 0 . . . . .00
0029 29                               339 . . 3 . . 0 . . . . .00
0030 30                               402 . . 7 . . 0 . . . . .00
0031 31                              2128 .  77 . . 0 . . . . .00
0032 32                              2513 . 200 . . 0 . . . . .00
0033 33                              1459 . 158 . . 0 . . . . .00
0034 34                              1661 . 137 . . 0 . . . . .00
0035 35                              1502 . 254 . . 0 . . . . .00
0036 36                              1175 .  94 . . 1 . . . . .09
0037 37                              2293 . 191 . . 0 . . . . .00
0038 38                              1217 .  61 . . 0 . . . . .00
0039 39                              2865 . 184 . . 0 . . . . .00
0041 41                               739 .  27 . . 0 . . . . .00
0044 44                              1909 . 196 . . 0 . . . . .00
0045 45                              1673 .  69 . . 0 . . . . .00
0046 46                              1106 .  54 . . 0 . . . . .00
0047 47                               199 . . 5 . . 0 . . . . .00
0048 48                               289 . . 1 . . 0 . . . . .00
0081 81                                80 . . 9 . . 0 . . . . .00
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Gray 1954
  VOTE FOR  1
   01 = FOR the sale of Alcoholic Beverage           993   84.73     03 = OVER VOTES                                     0
   02 = AGAINST the sale of Alcoholic Beve           179   15.27     04 = UNDER VOTES                                    4
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0027 27                               104    24     0     1
0028 28                                11     2     0     0
0029 29                                 2     1     0     0
0030 30                                 7     0     0     0
0033 33                               143    15     0     0
0034 34                               106    31     0     0
0035 35                               231    23     0     0
0036 36                                78    14     0     2
0037 37                               161    29     0     1
0038 38                                45    16     0     0
0045 45                                61     8     0     0
0046 46                                43    11     0     0
0047 47                                 1     4     0     0
0048 48                                 0     1     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Gray 1956
  VOTE FOR  1
   01 = FOR the sale of Alcoholic Beverage           645   81.03     03 = OVER VOTES                                     0
   02 = AGAINST the sale of Alcoholic Beve           151   18.97     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0013 13                                16     5     0     0
0028 28                                74    17     0     0
0031 31                                48    29     0     0
0032 32                               173    27     0     0
0039 39                               146    38     0     0
0041 41                                23     4     0     0
0044 44                               165    31     0     0
0047 47                                 0     0     0     0
0048 48                                 0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Precinct 614
  VOTE FOR  1
   01 = FOR the sale of Alcoholic Beverage            42   49.41     03 = OVER VOTES                                     0
   02 = AGAINST the sale of Alcoholic Beve            43   50.59     04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0026 26                                12     8     0     0
0027 27                                30    28     0     1
0028 28                                 0     7     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Alexander CITY OF ALEXANDER
  VOTE FOR  1
   01 = FOR Tax                                        5   55.56     03 = OVER VOTES                                     0
   02 = AGAINST Tax                                    4   44.44     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0081 81                                 5     4     0     0
====================================================================================================================================