NUMBERED KEY CANVASS                              PULASKI COUNTY, ARKANSAS                           Unofficial Results
                                                  2016 Preferential Primary/NP G
RUN DATE:03/01/16 11:23 PM                        March 1, 2016
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                236,297             05 = BALLOTS CAST - NONPARTISAN                   431     .47
   02 = BALLOTS CAST - TOTAL                      92,606             06 = BALLOTS CAST - BLANK                           5     .01
   03 = BALLOTS CAST - REPUBLICAN                 46,380   50.08     07 = VOTER TURNOUT - TOTAL                              39.19
   04 = BALLOTS CAST - DEMOCRATIC                 45,795   49.45
                                     - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07
                                     - - - - - - - - - - - - - - - - - - - - -
0001 1                               1617 . 699 . 472 . 226 . . 1 . . 0 43.23
0002 2                               2030 . 703 . 443 . 259 . . 1 . . 0 34.63
0003 3                                538 . 265 . 173 .  91 . . 1 . . 0 49.26
0004 4                               2693  1209 . 873 . 335 . . 1 . . 0 44.89
0005 5                               2509  1225 . 893 . 330 . . 2 . . 0 48.82
0006 6                                537 . 240 . 161 .  77 . . 2 . . 0 44.69
0007 7                                824 . 357 . 241 . 116 . . 0 . . 0 43.33
0008 8                               1876 . 715 . 476 . 232 . . 7 . . 0 38.11
0009 9                               2559 . 617 . 294 . 322 . . 1 . . 0 24.11
0010 10                              1865 . 628 . 331 . 294 . . 3 . . 0 33.67
0011 11                               520 . 196 . 143 .  52 . . 1 . . 0 37.69
0012 12                               746 . 339 . 254 .  83 . . 2 . . 1 45.44
0013 13                              1212 . 503 . 341 . 158 . . 4 . . 0 41.50
0014 14                              2583 . 770 . 386 . 382 . . 2 . . 0 29.81
0015 15                              2845 . 551 . 134 . 416 . . 1 . . 0 19.37
0016 16                               807 . 221 .  46 . 171 . . 4 . . 0 27.39
0017 17                              2354 . 524 . 165 . 354 . . 5 . . 0 22.26
0018 18                              2046 . 850 . 383 . 466 . . 1 . . 0 41.54
0019 19                              2134 . 652 . 246 . 404 . . 2 . . 0 30.55
0020 20                              2000  1036 . 569 . 464 . . 3 . . 0 51.80
0021 21                              1186 . 511 . 289 . 222 . . 0 . . 0 43.09
0022 22                              2796 . 913 . 472 . 439 . . 2 . . 0 32.65
0023 23                              2436  1324 . 834 . 486 . . 4 . . 0 54.35
0024 24                              1357 . 710 . 448 . 261 . . 1 . . 0 52.32
0025 25                               971 . 444 . 281 . 159 . . 4 . . 0 45.73
0026 26                              1888 . 848 . 706 . 141 . . 1 . . 0 44.92
0027 27                              2610  1137 . 853 . 281 . . 3 . . 0 43.56
0028 28                              2591 . 984 . 697 . 274 .  13 . . 0 37.98
0029 29                               259 .  26 .  22 . . 4 . . 0 . . 0 10.04
0030 30                               306 .  47 .  35 .  12 . . 0 . . 0 15.36
0031 31                              1907 . 904 . 681 . 220 . . 3 . . 0 47.40
0032 32                              2424 . 973 . 535 . 435 . . 3 . . 0 40.14
0033 33                              1364 . 623 . 375 . 247 . . 1 . . 0 45.67
0034 34                              1634 . 473 . 276 . 194 . . 3 . . 0 28.95
0035 35                              1457 . 659 . 443 . 214 . . 2 . . 0 45.23
0036 36                              1120 . 359 . 212 . 146 . . 1 . . 0 32.05
0037 37                              2265 . 703 . 360 . 343 . . 0 . . 0 31.04
0038 38                              1171 . 272 . 121 . 151 . . 0 . . 0 23.23
0039 39                              2665  1142 . 712 . 421 . . 9 . . 0 42.85
0040 40                              1693 . 806 . 551 . 254 . . 1 . . 0 47.61
0041 41                              2466  1054 . 716 . 338 . . 0 . . 0 42.74
0042 42                              1919 . 943 . 663 . 280 . . 0 . . 0 49.14
0043 43                              2481 . 811 . 492 . 318 . . 1 . . 0 32.69
0044 44                              2696  1177 . 757 . 416 . . 4 . . 1 43.66
0045 45                              1583 . 402 . 127 . 271 . . 4 . . 1 25.39
0046 46                              1050 . 301 . 141 . 158 . . 2 . . 0 28.67
0047 47                               285 .  94 .  23 .  70 . . 1 . . 0 32.98
0048 48                              2570 . 663 . 159 . 504 . . 0 . . 0 25.80
0049 49                              2617  1301 . 900 . 398 . . 3 . . 1 49.71
0050 50                              1927  1028 . 751 . 273 . . 4 . . 0 53.35
0051 51                              1169 . 502 . 319 . 180 . . 3 . . 0 42.94
0052 52                              2137 . 373 .  27 . 342 . . 4 . . 0 17.45
0053 53                              1496 . 380 .  54 . 325 . . 1 . . 0 25.40
0054 54                              2385 . 525 . 150 . 373 . . 2 . . 0 22.01
0055 55                              2380 . 957 . 479 . 476 . . 2 . . 0 40.21
0056 56                              1000 . 512 . 384 . 126 . . 2 . . 0 51.20
0057 57                              1010 . 535 . 388 . 143 . . 4 . . 0 52.97
0058 58                              2606  1131 . 768 . 359 . . 4 . . 0 43.40
0059 59                              1073 . 551 . 424 . 125 . . 2 . . 0 51.35
0060 60                              2537  1196 . 906 . 288 . . 2 . . 0 47.14
0061 61                              1518 . 804 . 617 . 183 . . 4 . . 0 52.96
0062 62                              1011 . 523 . 397 . 124 . . 2 . . 0 51.73
0063 63                               951 . 503 . 364 . 139 . . 0 . . 0 52.89
0064 64                              2725  1364 . 991 . 370 . . 3 . . 0 50.06
0065 65                              1121 . 521 . 277 . 238 . . 6 . . 0 46.48
0066 66                              1832 . 921 . 574 . 342 . . 5 . . 0 50.27
0067 67                              2002 . 868 . 427 . 433 . . 8 . . 0 43.36
0068 68                              2266  1302 . 935 . 358 . . 9 . . 0 57.46
0069 69                              1985  1036 . 712 . 313 .  11 . . 0 52.19
0070 70                              1227 . 766 . 498 . 264 . . 4 . . 0 62.43
0071 71                              2514  1359 . 873 . 481 . . 5 . . 0 54.06
0072 72                              1355 . 498 . 246 . 250 . . 2 . . 0 36.75
0073 73                              1890 . 846 . 510 . 326 .  10 . . 0 44.76
0074 74                              1530 . 587 . 323 . 260 . . 4 . . 0 38.37
0075 75                              1982 . 694 . 323 . 368 . . 3 . . 0 35.02
0076 76                              1808 . 727 . 399 . 324 . . 4 . . 0 40.21
0077 77                              2330  1101 . 675 . 423 . . 3 . . 0 47.25
0078 78                              2012 . 867 . 466 . 399 . . 2 . . 0 43.09
0079 79                              2088 . 705 . 241 . 463 . . 1 . . 0 33.76
0080 80                              2445 . 999 . 282 . 714 . . 3 . . 0 40.86
0081 81                              2050 . 756 . 363 . 390 . . 3 . . 0 36.88
0082 82                              2032 . 545 . 155 . 389 . . 1 . . 0 26.82
0083 83                              2269 . 859 . 149 . 708 . . 2 . . 0 37.86
0084 84                              2309 . 891 .  72 . 818 . . 1 . . 0 38.59
0085 85                              2383 . 760 . 103 . 651 . . 6 . . 0 31.89
0086 86                              1273 . 470 .  77 . 391 . . 2 . . 0 36.92
0087 87                              1618 . 707 . 334 . 363 .  10 . . 0 43.70
0088 88                              1903  1007 . 552 . 447 . . 8 . . 0 52.92
0089 89                              1823 . 697 . 350 . 347 . . 0 . . 0 38.23
0090 90                              1644 . 968 . 541 . 423 . . 4 . . 0 58.88
0091 91                              1584 . 941 . 460 . 473 . . 8 . . 0 59.41
0092 92                              1472 . 745 . 343 . 402 . . 0 . . 0 50.61
0093 93                              1662 . 811 . 343 . 464 . . 4 . . 0 48.80
0094 94                              1427 . 661 . 293 . 368 . . 0 . . 0 46.32
0095 95                              2020 . 961 . 464 . 492 . . 5 . . 0 47.57
0096 96                               887 . 512 . 250 . 258 . . 4 . . 0 57.72
0097 97                              1376 . 533 . 200 . 326 . . 7 . . 0 38.74
0098 98                              1726 . 522 .  40 . 478 . . 4 . . 0 30.24
0099 99                              1498 . 539 . 155 . 380 . . 4 . . 0 35.98
0100 100                              929 . 201 .  28 . 173 . . 0 . . 0 21.64
0101 101                             1143 . 450 . 119 . 327 . . 4 . . 0 39.37
0102 102                             1645 . 463 . 115 . 345 . . 3 . . 0 28.15
0103 103                             1869 . 494 .  62 . 432 . . 0 . . 0 26.43
0104 104                             2334 . 759 . 122 . 632 . . 5 . . 0 32.52
0105 105                             1957 . 526 . 117 . 408 . . 1 . . 0 26.88
0106 106                             1545 . 853 . 461 . 386 . . 6 . . 0 55.21
0107 107                             1304 . 802 . 414 . 382 . . 6 . . 0 61.50
0108 108                             1373 . 751 . 382 . 366 . . 3 . . 0 54.70
0109 109                             2779  1630 . 480  1140 .  10 . . 0 58.65
0110 110                             1011 . 374 . 173 . 200 . . 1 . . 0 36.99
0111 111                             2821  1156 . 418 . 732 . . 6 . . 0 40.98
0112 112                             1109 . 463 . 122 . 338 . . 3 . . 0 41.75
0113 113                             1677 . 782 . 151 . 628 . . 3 . . 0 46.63
0114 114                             1917 . 752 . 207 . 534 .  11 . . 0 39.23
0115 115                             1897 . 549 .  63 . 484 . . 2 . . 0 28.94
0116 116                             1460 . 342 .  14 . 326 . . 2 . . 0 23.42
0117 117                             2338 . 482 .  20 . 461 . . 1 . . 0 20.62
0118 118                             2058 . 655 . 103 . 546 . . 6 . . 0 31.83
0119 119                             1790 . 555 .  29 . 516 .  10 . . 0 31.01
0120 120                             2116 . 452 .  39 . 410 . . 3 . . 0 21.36
0121 121                             2032 . 480 .  93 . 386 . . 1 . . 0 23.62
0122 122                             1555 . 367 . . 7 . 359 . . 1 . . 0 23.60
0123 123                             1716 . 272 .  55 . 216 . . 1 . . 0 15.85
0124 124                             2128 . 489 .  98 . 388 . . 3 . . 1 22.98
0125 125                             1638 . 518 . 174 . 343 . . 1 . . 0 31.62
0126 126                              994 . 378 . 237 . 132 . . 9 . . 0 38.03
0127 127                             1913 . 811 . 542 . 268 . . 1 . . 0 42.39
0128 128                             2374 . 733 .  45 . 682 . . 6 . . 0 30.88
0129 129                              725 . 268 .  91 . 175 . . 2 . . 0 36.97
0130 130                              606 . 211 . . 3 . 208 . . 0 . . 0 34.82
0131 131                              982 . 311 .  57 . 252 . . 2 . . 0 31.67
0132 132                              761 . 274 .  73 . 200 . . 1 . . 0 36.01
0133 133                              692 . 222 .  23 . 197 . . 2 . . 0 32.08
0134 134                             1098 . 211 .  13 . 198 . . 0 . . 0 19.22
0135 135                              553 . 176 . . 5 . 168 . . 3 . . 0 31.83
0136 136                             2032 . 917 . 611 . 300 . . 6 . . 0 45.13
0137 137                             2096  1007 . 685 . 318 . . 4 . . 0 48.04
====================================================================================================================================
              (Republican)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
U.S. President
  Vote for  1
   01 = LINDSEY GRAHAM                                16     .03
   02 = CARLY FIORINA                                 54     .12     09 = RICK SANTORUM                                 12     .03
   03 = MARCO RUBIO                               16,282   35.18     10 = MIKE HUCKABEE                                228     .49
   04 = JOHN R. KASICH                             2,534    5.48     11 = RAND PAUL                                    123     .27
   05 = BOBBY JINDAL                                  10     .02     12 = DONALD J. TRUMP                           11,840   25.59
   06 = GOV. CHRIS CHRISTIE                           48     .10     13 = TED CRUZ                                  12,848   27.76
   07 = JEB BUSH                                     261     .56     14 = OVER VOTES                                    12
   08 = BEN CARSON                                 2,020    4.37     15 = UNDER VOTES                                   92
                                   ------------------------------------------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09    10    11    12    13    14    15
                                   ------------------------------------------------------------------------------------------
0001 1                                  0     0   158    18     0     1     1    31     0     1     2   105   155     0     0
0002 2                                  0     2   116    16     0     0     3    29     0     3     1   109   163     1     0
0003 3                                  0     0    62     2     0     0     1     9     0     0     0    45    54     0     0
0004 4                                  0     1   325    50     0     0     1    52     0     3     0   205   235     0     1
0005 5                                  0     2   307    57     1     1    11    33     1     1     2   254   221     0     2
0006 6                                  0     0    40     6     0     0     2     6     0     1     1    54    51     0     0
0007 7                                  0     0    54     4     0     0     1    12     0     1     2    81    83     0     3
0008 8                                  0     0   159    25     1     0     7    15     0     2     1   131   134     1     0
0009 9                                  0     0    96     9     1     0     0    21     0     3     0    88    75     0     1
0010 10                                 0     1    78     9     0     1     2    20     0     3     1   117    99     0     0
0011 11                                 0     0    30     2     0     0     0     3     0     2     0    49    56     0     1
0012 12                                 0     0    52    10     0     0     0     8     0     1     0   107    74     0     2
0013 13                                 0     0   105     5     0     0     3    20     0     0     2    88   116     0     2
0014 14                                 0     0   105    15     0     1     3    22     0     3     1   128   106     0     2
0015 15                                 0     1    29     3     0     1     3     6     0     3     1    48    38     1     0
0016 16                                 0     1    14     6     0     0     0     1     0     1     1    15     7     0     0
0017 17                                 0     2    52    17     0     0     2    13     0     3     1    36    37     0     2
0018 18                                 0     1   105    18     0     1     2    15     0     3     2   114   122     0     0
0019 19                                 0     1    71     3     0     0     0     6     1     2     0    92    70     0     0
0020 20                                 0     0   200    38     1     0     4    24     0     2     5   164   130     0     1
0021 21                                 0     1   103    15     1     1     2    13     0     1     2    77    71     1     1
0022 22                                 0     1   129    14     0     1     5    38     1     4     2   130   147     0     0
0023 23                                 1     1   319    40     0     1     2    27     0     5     1   214   222     0     1
0024 24                                 0     0   187    22     0     0     3    17     0     0     1   115   100     0     3
0025 25                                 0     1    92    13     0     1     1    15     0     1     1    76    80     0     0
0026 26                                 0     0   123    15     0     1     1    22     0     3     0   231   310     0     0
0027 27                                 1     2   183    21     1     0     3    39     0     8     1   279   315     0     0
0028 28                                 0     1   163     7     0     1     4    31     0     6     0   231   253     0     0
0029 29                                 0     0     6     2     0     0     0     1     0     0     0     7     6     0     0
0030 30                                 0     0     3     2     0     0     0     2     0     1     0    14    13     0     0
0031 31                                 1     1   174    17     0     1     2    41     1     3     3   168   268     0     1
0032 32                                 1     1   129    11     1     4     5    20     0     1     3   169   189     0     1
0033 33                                 0     0    84    19     0     0     3    18     0     1     2   135   111     0     2
0034 34                                 0     0    69    11     0     1     0    11     0     1     1    96    86     0     0
0035 35                                 0     0   131    19     0     1     3    16     0     4     0   128   139     0     2
0036 36                                 0     1    60     8     0     0     5    12     0     1     0    60    63     0     2
0037 37                                 1     0    97     8     0     0     2    13     0     3     1   118   115     0     2
0038 38                                 0     0    26     3     0     0     2     9     0     1     2    29    49     0     0
0039 39                                 0     0   206    20     0     0     5    33     0     3     2   202   241     0     0
0040 40                                 1     0   184    27     0     0     1    19     0     6     2   135   173     0     3
0041 41                                 0     0   225    24     0     2     6    35     0     3     2   188   230     0     1
0042 42                                 0     1   201    20     0     0     7    48     1     4     2   163   215     0     1
0043 43                                 0     2   119     8     0     0     5    23     0     3     0   144   187     0     1
0044 44                                 0     1   236    26     1     2     5    41     0     2     1   199   238     0     5
0045 45                                 0     0    32     3     0     0     1     3     0     2     0    52    34     0     0
0046 46                                 0     0    37     4     1     0     0     8     0     0     0    42    49     0     0
0047 47                                 0     0     4     0     0     0     0     1     0     0     0    12     6     0     0
0048 48                                 0     1    34     1     0     0     1     5     0     1     0    47    68     1     0
0049 49                                 0     0   294    38     0     1     5    47     0     4     1   251   256     0     3
0050 50                                 0     1   310    45     0     1     2    31     0     0     3   170   184     0     4
0051 51                                 0     1   116    26     0     0     0    15     0     0     0    80    80     1     0
0052 52                                 0     0     5     0     0     0     0     2     0     1     0     7    11     0     1
0053 53                                 0     0    11     2     0     0     0     1     0     1     0    16    23     0     0
0054 54                                 0     0    31     3     0     0     0     7     0     1     0    62    46     0     0
0055 55                                 0     1   109    17     0     0     0    23     0     4     1   164   158     0     2
0056 56                                 0     1   107    20     0     0     0    18     0     1     2    83   152     0     0
0057 57                                 0     0   120    19     0     0     0    17     0     0     0   120   111     0     1
0058 58                                 0     1   324    45     0     0     0    26     0     4     0   197   170     0     1
0059 59                                 0     0   161    15     0     0     0    14     0     1     3    87   142     0     1
0060 60                                 1     0   419    62     0     1    12    27     0     2     2   189   190     0     1
0061 61                                 0     2   184    28     0     0     3    35     0     2     1   153   207     0     2
0062 62                                 0     1   108     8     0     0     0    25     0     2     1    89   163     0     0
0063 63                                 0     0   113    13     0     0     2    18     0     1     1    87   129     0     0
0064 64                                 0     0   459    97     0     0     2    41     1     1     2   213   173     0     2
0065 65                                 0     1   115    26     0     2     2    10     0     0     0    63    57     0     1
0066 66                                 0     1   260    26     1     1     3    25     1     2     1    96   157     0     0
0067 67                                 0     0   155    17     0     2     2    27     1     3     1    90   129     0     0
0068 68                                 0     0   410    72     0     0     6    29     0     2     2   182   230     0     2
0069 69                                 1     2   359    53     0     0     4    22     0     3     1   149   118     0     0
0070 70                                 0     1   240    46     0     0     4     8     1     1     4    95    97     0     1
0071 71                                 0     1   404    67     0     2     4    33     0     3     2   147   208     0     2
0072 72                                 0     0    95    18     0     0     3     7     0     3     2    58    60     0     0
0073 73                                 0     0   265    39     0     0     3    23     0     0     0    80    99     0     1
0074 74                                 1     0   148    27     0     0     3    10     0     2     0    57    75     0     0
0075 75                                 0     0   128    19     0     1     5    15     0     6     0    74    75     0     0
0076 76                                 0     0   175    22     0     0     2    19     0     2     0    59   120     0     0
0077 77                                 2     1   283    41     0     0     4    25     0     5     1   138   173     0     2
0078 78                                 0     0   182    28     0     1     2    18     0     1     1    96   137     0     0
0079 79                                 0     0    83     8     0     0     0    10     0     0     0    67    72     1     0
0080 80                                 0     0    95     8     0     0     1    22     0     5     0    53    97     1     0
0081 81                                 0     0   135     9     0     0     1    20     0     1     0   106    91     0     0
0082 82                                 0     0    33     6     0     0     0    10     0     1     1    48    56     0     0
0083 83                                 0     0    37     2     0     1     0    10     0     1     1    44    53     0     0
0084 84                                 0     0    20     3     0     0     0    10     0     0     0    17    22     0     0
0085 85                                 1     0    29    10     0     0     7     3     0     2     0    25    25     1     0
0086 86                                 0     0    24     2     0     0     1     5     0     3     0    17    25     0     0
0087 87                                 0     0   127    20     0     1     0    20     0     1     0    86    76     0     3
0088 88                                 0     0   241    33     0     0     3    22     0     4     1   116   131     0     1
0089 89                                 0     0   136    19     0     1     1    11     0     2     1    93    85     1     0
0090 90                                 1     1   267    74     0     2     4    15     0     3     0   100    72     0     2
0091 91                                 1     0   213    45     0     0     3    11     0     1     4    98    84     0     0
0092 92                                 0     1   142    43     0     1     0     8     0     2     4    91    50     0     1
0093 93                                 0     0   162    23     0     0     2    11     0     0     2    63    79     0     1
0094 94                                 0     0   132    37     0     0     2     7     0     1     1    69    44     0     0
0095 95                                 0     2   188    41     0     0     4    12     1     0     0   102   113     0     1
0096 96                                 0     0   111    32     0     1     1     9     0     1     1    38    56     0     0
0097 97                                 0     3    76    20     0     0     0     4     0     2     0    43    51     0     1
0098 98                                 0     0     9     1     0     1     1     4     0     0     0    12    12     0     0
0099 99                                 0     1    45     5     0     0     0     4     0     0     0    44    56     0     0
0100 100                                0     0     3     1     0     0     0     2     0     1     0    12     9     0     0
0101 101                                0     0    30     2     0     0     0    11     0     1     0    42    33     0     0
0102 102                                1     0    23     1     0     0     0     6     0     1     0    37    46     0     0
0103 103                                0     0    11     2     0     0     0     7     0     0     0    17    24     0     1
0104 104                                0     0    27     6     0     0     1     8     0     1     0    38    41     0     0
0105 105                                0     0    23     2     0     0     0     6     0     2     0    42    42     0     0
0106 106                                0     0   230    63     0     0     6    11     0     2     1    83    65     0     0
0107 107                                0     0   219    52     0     2     3     4     0     1     0    88    41     0     4
0108 108                                0     0   181    56     0     0     1     8     0     2     0    82    51     0     1
0109 109                                0     2   233    44     0     0     2    15     0     1     1    89    91     1     1
0110 110                                0     0    77    13     0     0     4     7     0     1     4    31    36     0     0
0111 111                                0     1   167    40     0     0     2    18     0     2     6    94    88     0     0
0112 112                                0     0    54    13     0     0     0     7     1     0     0    27    20     0     0
0113 113                                0     0    57     9     0     0     1     5     0     1     0    41    37     0     0
0114 114                                0     0    74    27     0     0     4     4     0     0     3    64    30     0     1
0115 115                                0     1    13     2     0     0     1     2     0     0     0    19    23     0     2
0116 116                                0     0     3     0     0     0     0     1     0     0     0     7     3     0     0
0117 117                                0     0     1     0     0     0     1     1     0     0     0     6    11     0     0
0118 118                                1     0    42     5     0     0     4     8     0     0     1    17    25     0     0
0119 119                                0     0    10     0     0     0     0     3     0     0     0     8     8     0     0
0120 120                                0     0    13     2     0     0     0     0     0     1     1    10    12     0     0
0121 121                                0     0    18     4     0     0     2     4     0     1     0    34    30     0     0
0122 122                                0     0     1     0     0     0     0     4     0     0     0     1     1     0     0
0123 123                                0     0    10     1     0     0     1     2     0     1     1    19    19     0     1
0124 124                                0     0    26     6     0     0     0     6     0     0     0    31    29     0     0
0125 125                                0     0    34     1     0     0     0    12     0     3     1    60    63     0     0
0126 126                                0     0    46     5     0     0     0    17     0     4     0    88    77     0     0
0127 127                                0     0   129    10     0     0     0    27     0     5     1   203   166     1     0
0128 128                                0     0    13     1     0     0     0     1     0     0     2    12    16     0     0
0129 129                                0     0    17     0     0     0     0     5     0     1     0    37    31     0     0
0130 130                                0     0     0     1     0     0     0     0     0     0     0     1     1     0     0
0131 131                                0     0    26     1     0     0     0     4     0     0     0    10    16     0     0
0132 132                                0     0     7     1     0     0     0     3     0     0     0    18    44     0     0
0133 133                                0     0     4     1     0     0     0     2     0     0     0    11     5     0     0
0134 134                                0     0     5     1     0     0     0     0     0     0     0     5     2     0     0
0135 135                                0     0     0     0     0     0     0     1     0     0     0     3     1     0     0
0136 136                                0     0   234    28     0     3     3    26     0     1     0   135   180     0     1
0137 137                                0     0   312    60     0     0     1    19     1     1     1   143   147     0     0
====================================================================================================================================
              (Republican)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
U.S. Senate
  Vote for  1
   01 = SENATOR JOHN BOOZMAN                      31,088   71.96     03 = OVER VOTES                                     5
   02 = CURTIS COLEMAN                            12,114   28.04     04 = UNDER VOTES                                3,173
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 1                                315   123     0    34
0002 2                                249   152     0    42
0003 3                                107    46     0    20
0004 4                                596   221     0    56
0005 5                                622   199     0    72
0006 6                                101    48     0    12
0007 7                                140    84     0    17
0008 8                                297   133     0    46
0009 9                                180    84     0    30
0010 10                               195   115     0    21
0011 11                                73    58     0    12
0012 12                               157    82     0    15
0013 13                               224   101     0    16
0014 14                               255   111     0    20
0015 15                                79    45     0    10
0016 16                                32     9     0     5
0017 17                               108    45     0    12
0018 18                               250   112     0    21
0019 19                               169    65     0    12
0020 20                               379   158     0    32
0021 21                               202    76     0    11
0022 22                               301   136     0    35
0023 23                               552   230     0    52
0024 24                               335    92     0    21
0025 25                               188    80     0    13
0026 26                               403   260     0    43
0027 27                               540   274     0    39
0028 28                               405   255     0    37
0029 29                                14     6     0     2
0030 30                                23     7     0     5
0031 31                               434   208     0    39
0032 32                               343   165     0    27
0033 33                               228   124     0    23
0034 34                               173    89     0    14
0035 35                               316   104     0    23
0036 36                               139    63     0    10
0037 37                               221   115     0    24
0038 38                                69    46     0     6
0039 39                               463   213     0    36
0040 40                               368   147     0    36
0041 41                               461   214     0    41
0042 42                               417   205     0    41
0043 43                               307   156     0    29
0044 44                               519   196     0    42
0045 45                                80    37     0    10
0046 46                                87    48     0     6
0047 47                                16     5     0     2
0048 48                               106    46     0     7
0049 49                               584   263     0    53
0050 50                               551   157     0    43
0051 51                               231    66     0    22
0052 52                                15    11     0     1
0053 53                                35    15     0     4
0054 54                                89    44     0    17
0055 55                               288   149     0    42
0056 56                               213   140     1    30
0057 57                               248   106     0    34
0058 58                               546   162     0    60
0059 59                               268   125     0    31
0060 60                               689   161     1    55
0061 61                               379   204     0    34
0062 62                               220   151     0    26
0063 63                               218   117     0    29
0064 64                               754   182     0    55
0065 65                               196    59     0    22
0066 66                               411   128     0    35
0067 67                               286   105     0    36
0068 68                               657   213     0    65
0069 69                               544   119     0    49
0070 70                               374    80     0    44
0071 71                               616   184     0    73
0072 72                               166    61     0    19
0073 73                               395    86     0    29
0074 74                               229    68     0    26
0075 75                               226    78     0    19
0076 76                               279    96     0    24
0077 77                               453   175     0    47
0078 78                               316   116     0    34
0079 79                               168    62     0    11
0080 80                               181    83     1    17
0081 81                               220   119     0    24
0082 82                                85    59     0    11
0083 83                                96    41     0    12
0084 84                                50    16     0     6
0085 85                                69    27     0     7
0086 86                                46    28     0     3
0087 87                               213    90     0    31
0088 88                               400   111     0    41
0089 89                               234    96     0    20
0090 90                               438    72     1    30
0091 91                               350    70     0    40
0092 92                               249    65     0    29
0093 93                               225    92     0    26
0094 94                               227    45     0    21
0095 95                               318   120     0    26
0096 96                               176    57     0    17
0097 97                               119    59     0    22
0098 98                                29     9     0     2
0099 99                               101    40     0    14
0100 100                               16     9     0     3
0101 101                               67    41     0    11
0102 102                               70    38     0     7
0103 103                               45    13     0     4
0104 104                               83    34     0     5
0105 105                               71    43     0     3
0106 106                              361    61     0    39
0107 107                              339    44     0    31
0108 108                              298    61     0    23
0109 109                              319   108     1    52
0110 110                              123    32     0    18
0111 111                              277   100     0    41
0112 112                               77    32     0    13
0113 113                               84    51     0    16
0114 114                              133    53     0    21
0115 115                               33    23     0     7
0116 116                                8     4     0     2
0117 117                                5    13     0     2
0118 118                               63    32     0     8
0119 119                               17     7     0     5
0120 120                               19    13     0     7
0121 121                               64    21     0     8
0122 122                                3     3     0     1
0123 123                               39    13     0     3
0124 124                               58    27     0    13
0125 125                              110    44     0    20
0126 126                              153    67     0    17
0127 127                              353   152     0    37
0128 128                               27    17     0     1
0129 129                               46    35     0    10
0130 130                                2     1     0     0
0131 131                               32    22     0     3
0132 132                               39    32     0     2
0133 133                               13     9     0     1
0134 134                                4     8     0     1
0135 135                                2     3     0     0
0136 136                              414   155     0    42
0137 137                              513   123     0    49
====================================================================================================================================
              (Republican)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
U.S. Congress U.S. CONGRESS DISTRICT  2
  Vote for  1
   01 = BROCK OLREE                                6,208   14.12     03 = OVER VOTES                                     1
   02 = CONGRESSMAN FRENCH HILL                   37,766   85.88     04 = UNDER VOTES                                2,405
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 1                                 54   399     0    19
0002 2                                 82   335     0    26
0003 3                                 38   118     0    17
0004 4                                110   710     0    53
0005 5                                107   728     0    58
0006 6                                 17   136     0     8
0007 7                                 51   177     0    13
0008 8                                 57   383     0    36
0009 9                                 46   224     0    24
0010 10                                63   252     0    16
0011 11                                31   106     0     6
0012 12                                46   196     0    12
0013 13                                38   292     0    11
0014 14                                69   303     0    14
0015 15                                24   102     0     8
0016 16                                 8    36     0     2
0017 17                                20   135     0    10
0018 18                                64   300     0    19
0019 19                                34   203     0     9
0020 20                                84   461     0    24
0021 21                                31   249     0     9
0022 22                                71   380     0    21
0023 23                               118   680     0    36
0024 24                                55   376     0    17
0025 25                                35   235     0    11
0026 26                               152   525     0    29
0027 27                               147   676     0    30
0028 28                               125   542     0    30
0029 29                                 2    17     0     3
0030 30                                 5    24     0     6
0031 31                               116   544     0    21
0032 32                                78   437     1    19
0033 33                                62   298     0    15
0034 34                                40   224     0    12
0035 35                                53   366     0    24
0036 36                                38   162     0    12
0037 37                                49   294     0    17
0038 38                                31    88     0     2
0039 39                               117   566     0    29
0040 40                                90   433     0    28
0041 41                                86   591     0    39
0042 42                                98   527     0    38
0043 43                                89   381     0    22
0044 44                               102   616     0    39
0045 45                                19   104     0     4
0046 46                                33   103     0     5
0047 47                                 4    18     0     1
0048 48                                24   126     0     9
0049 49                               118   738     0    44
0050 50                                68   657     0    26
0051 51                                40   259     0    20
0052 52                                 5    20     0     2
0053 53                                 9    41     0     4
0054 54                                19   126     0     5
0055 55                                78   374     0    27
0056 56                                80   292     0    12
0057 57                                55   312     0    21
0058 58                                78   651     0    39
0059 59                                63   333     0    28
0060 60                                79   785     0    42
0061 61                               102   483     0    32
0062 62                                83   294     0    20
0063 63                                67   278     0    19
0064 64                                75   875     0    41
0065 65                                38   227     0    12
0066 66                                45   503     0    26
0067 67                                52   346     0    29
0068 68                                90   776     0    69
0069 69                                47   634     0    31
0070 70                                40   429     0    29
0071 71                                87   725     0    61
0072 72                                26   202     0    18
0073 73                                51   429     0    30
0074 74                                32   269     0    22
0075 75                                55   251     0    17
0076 76                                58   317     0    24
