NUMBERED KEY CANVASS                              PULASKI COUNTY, ARKANSAS                           Official Results
                                                  2014 ANNUAL SCHOOL ELECTION
RUN DATE:09/26/14 09:44 AM                        SEPTEMBER 16, 2014

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                239,237             04 = VOTER TURNOUT - TOTAL                               2.78
   02 = BALLOTS CAST - TOTAL                       6,655             05 = VOTER TURNOUT - BLANK
   03 = BALLOTS CAST - BLANK                           2
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0001 1                               1641 . . 0 . . 0 . . . . .00
0002 2                               2109 . . 0 . . 0 . . . . .00
0003 3                                516 . . 0 . . 0 . . . . .00
0004 4                               4675 . . 3 . . 0 . . . . .00
0005 5                               3018 . . 2 . . 0 . . . . .00
0006 6                                539 . . 0 . . 0 . . . . .00
0007 7                                826 . . 3 . . 0 . . . . .00
0008 8                               1325 . . 1 . . 0 . . . . .00
0009 9                               2169 . . 0 . . 0 . . . . .00
0010 10                              1911 . . 8 . . 0 . . . . .00
0011 11                               549 . . 2 . . 0 . . . . .00
0012 12                               778 . . 0 . . 0 . . . . .00
0013 13                              1214 .  19 . . 0 . . . . .00
0014 14                              3926 .  10 . . 0 . . . . .00
0015 15                              2780 . . 9 . . 0 . . . . .00
0016 16                               782 . . 3 . . 0 . . . . .00
0017 17                              2390 . . 5 . . 0 . . . . .00
0018 18                              2075 . . 8 . . 0 . . . . .00
0019 19                              1095 .  18 . . 0 . . . . .00
0020 20                              2021 .  12 . . 0 . . . . .00
0021 21                              1181 .  68 . . 0 . . . . .00
0022 22                              2800 .  90 . . 0 . . . . .00
0023 23                              2437 . 310 . . 0 . . . . .00
0024 24                              1378 . 118 . . 0 . . . . .00
0025 25                              1011 .  82 . . 0 . . . . .00
0026 26                              1875 . 297 . . 0 . . . . .00
0027 27                              2699 . 609 . . 1 . . . . .04
0028 28                              2621 .  77 . . 0 . . . . .00
0029 29                               246 . . 3 . . 0 . . . . .00
0030 30                               329 . . 7 . . 0 . . . . .00
0031 31                              1890 . . 1 . . 0 . . . . .00
0032 32                              2569 . 175 . . 0 . . . . .00
0033 33                              1351 . 409 . . 0 . . . . .00
0034 34                              1601 . 326 . . 0 . . . . .00
0035 35                              1517 . 565 . . 0 . . . . .00
0036 36                              1025 . 245 . . 0 . . . . .00
0037 37                              2249 . 548 . . 0 . . . . .00
0038 38                              1205 . 224 . . 0 . . . . .00
0039 39                              3548 . . 0 . . 0 . . . . .00
0040 40                              1732 .  36 . . 0 . . . . .00
0041 41                              2572 . . 2 . . 0 . . . . .00
0042 42                              1936 . . 2 . . 0 . . . . .00
0043 43                              1580 . . 2 . . 0 . . . . .00
0044 44                              2700 . . 5 . . 0 . . . . .00
0045 45                              1629 . 250 . . 0 . . . . .00
0046 46                              1083 . 205 . . 0 . . . . .00
0047 47                               285 .  43 . . 1 . . . . .35
0048 48                              2473 .  31 . . 0 . . . . .00
0049 49                              2706 .  18 . . 0 . . . . .00
0050 50                              1969 . 239 . . 0 . . . . .00
0051 51                              1136 . . 2 . . 0 . . . . .00
0052 52                              2244 .  10 . . 0 . . . . .00
0053 53                              1595 . . 5 . . 0 . . . . .00
0054 54                              2448 . . 0 . . 0 . . . . .00
0055 55                              2272 . . 3 . . 0 . . . . .00
0056 56                               988 . . 2 . . 0 . . . . .00
0057 57                              1001 . . 0 . . 0 . . . . .00
0058 58                              1741 . . 0 . . 0 . . . . .00
0059 59                              1060 . . 0 . . 0 . . . . .00
0060 60                              4138 . . 8 . . 0 . . . . .00
0061 61                              1471 . . 1 . . 0 . . . . .00
0062 62                              1000 . . 4 . . 0 . . . . .00
0063 63                               943 . . 2 . . 0 . . . . .00
0064 64                              3688 . . 7 . . 0 . . . . .00
0065 65                              1163 . . 5 . . 0 . . . . .00
0066 66                              1883 . . 4 . . 0 . . . . .00
0067 67                              2029 . . 2 . . 0 . . . . .00
0068 68                              1359 . . 0 . . 0 . . . . .00
0069 69                              2063 . . 9 . . 0 . . . . .00
0070 70                              1245 . . 4 . . 0 . . . . .00
0071 71                              2488 . . 7 . . 0 . . . . .00
0072 72                              1416 .  34 . . 0 . . . . .00
0073 73                              2970 . 107 . . 0 . . . . .00
0074 74                              1565 .  73 . . 0 . . . . .00
0075 75                              2034 .  91 . . 0 . . . . .00
0076 76                              1828 .  79 . . 0 . . . . .00
0077 77                              3287 .  23 . . 0 . . . . .00
0078 78                               835 .  24 . . 0 . . . . .00
0079 79                              2046 . . 7 . . 0 . . . . .00
0080 80                              3636 . . 2 . . 0 . . . . .00
0081 81                              1025 . . 4 . . 0 . . . . .00
0082 82                              2212 . . 3 . . 0 . . . . .00
0083 83                              2246 .  52 . . 0 . . . . .00
0084 84                              2328 .  20 . . 0 . . . . .00
0085 85                              2429 .  25 . . 0 . . . . .00
0086 86                              1337 . . 9 . . 0 . . . . .00
0087 87                              1694 .  87 . . 0 . . . . .00
0088 88                              1975 . . 5 . . 0 . . . . .00
0089 89                              1841 . . 2 . . 0 . . . . .00
0090 90                              1661 . . 2 . . 0 . . . . .00
0091 91                              1645 . . 6 . . 0 . . . . .00
0092 92                              1475 . . 1 . . 0 . . . . .00
0093 93                              1749 . . 4 . . 0 . . . . .00
0094 94                              1491 . . 3 . . 0 . . . . .00
0095 95                              2056 .  18 . . 0 . . . . .00
0096 96                               894 . . 6 . . 0 . . . . .00
0097 97                              1418 . . 5 . . 0 . . . . .00
0098 98                              1691 . . 4 . . 0 . . . . .00
0099 99                              1544 . . 3 . . 0 . . . . .00
0100 100                              960 . . 0 . . 0 . . . . .00
0101 101                             1186 . . 2 . . 0 . . . . .00
0102 102                             1736 . . 2 . . 0 . . . . .00
0103 103                             2942 . . 4 . . 0 . . . . .00
0104 104                             2331 . . 3 . . 0 . . . . .00
0105 105                             2062 . . 2 . . 0 . . . . .00
0106 106                             1551 . . 3 . . 0 . . . . .00
0107 107                             1310 . . 2 . . 0 . . . . .00
0108 108                             1420 . . 3 . . 0 . . . . .00
0109 109                             2856 . . 7 . . 0 . . . . .00
0110 110                              935 . . 3 . . 0 . . . . .00
0111 111                             2839 . . 8 . . 0 . . . . .00
0112 112                             1144 . . 1 . . 0 . . . . .00
0113 113                             1706 .  36 . . 0 . . . . .00
0114 114                             1900 .  62 . . 0 . . . . .00
0115 115                             1964 . . 6 . . 0 . . . . .00
0116 116                             1488 . . 8 . . 0 . . . . .00
0117 117                             2418 .  62 . . 0 . . . . .00
0118 118                             2993 . 153 . . 0 . . . . .00
0119 119                             1869 . 133 . . 0 . . . . .00
0120 120                             2208 . . 5 . . 0 . . . . .00
0121 121                             2058 . . 2 . . 0 . . . . .00
0122 122                             1573 .  64 . . 0 . . . . .00
0123 123                             1842 . . 1 . . 0 . . . . .00
0124 124                             1223 . . 4 . . 0 . . . . .00
0125 125                             1648 .  21 . . 0 . . . . .00
0126 126                              980 . . 0 . . 0 . . . . .00
0127 127                             1957 . . 2 . . 0 . . . . .00
0128 128                             1602 .  90 . . 0 . . . . .00
0129 129                              740 .  14 . . 0 . . . . .00
0130 130                              649 . . 7 . . 0 . . . . .00
0131 131                             1021 . . 1 . . 0 . . . . .00
0132 132                              811 . . 1 . . 0 . . . . .00
0133 133                              715 . . 1 . . 0 . . . . .00
0134 134                             1205 .  53 . . 0 . . . . .00
0135 135                              576 .  25 . . 0 . . . . .00
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Little Rock School District Board of Dir
LITTLE ROCK SCHOOL DISTRICT ZONE 1
  Vote for One  1
   01 = NORMA JEAN JOHNSON                           228   31.98     03 = OVER VOTES                                     0
   02 = JOY C. SPRINGER                              485   68.02     04 = UNDER VOTES                                    3
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0105 105                                0     1     0     0
0113 113                               16    20     0     0
0114 114                               29    33     0     0
0117 117                               11    50     0     1
0118 118                               79    74     0     0
0119 119                               39    93     0     1
0120 120                                0     1     0     0
0121 121                                0     0     0     0
0122 122                               15    47     0     0
0124 124                                1     2     0     0
0125 125                                8     9     0     0
0128 128                               18    71     0     1
0129 129                                3    11     0     0
0130 130                                2     4     0     0
0134 134                                7    46     0     0
0135 135                                0    23     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Little Rock School District Board of Dir
LITTLE ROCK SCHOOL DISTRICT ZONE 5
  Vote for One  1
   01 = JODY CARREIRO                                221   36.83     03 = OVER VOTES                                     0
   02 = JIM ROSS                                     379   63.17     04 = UNDER VOTES                                    3
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0063 63                                 0     0     0     0
0069 69                                 2     5     0     0
0071 71                                 3     1     0     0
0072 72                                13    21     0     0
0073 73                                70    35     0     0
0074 74                                39    34     0     0
0075 75                                20    70     0     1
0076 76                                27    51     0     1
0077 77                                 7    15     0     0
0078 78                                 1    23     0     0
0079 79                                 1     3     0     0
0083 83                                15    34     0     0
0084 84                                 0    11     0     1
0087 87                                22    65     0     0
0095 95                                 1     7     0     0
0097 97                                 0     4     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
North Little Rock School District Board
NORTH LITTLE ROCK SCHOOL DISTRICT ZONE 5
  Vote for One  1
   01 = SCOTT TEAGUE                                 185   53.31     03 = OVER VOTES                                     0
   02 = PATRICK LANDER                               162   46.69     04 = UNDER VOTES                                    4
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0013 13                                13     4     0     0
0014 14                                 0     0     0     0
0019 19                                 5    10     0     0
0022 22                                36    51     0     1
0024 24                                68    47     0     2
0025 25                                47    34     0     1
0040 40                                16    16     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
North Little Rock School District Board
NORTH LITTLE ROCK SCHOOL DISTRICT ZONE 6
  Vote for One  1
   01 = SANDRA (SANDI) CAMPBELL                      333   53.28     03 = OVER VOTES                                     0
   02 = J.T. ZAKRZEWSKI                              292   46.72     04 = UNDER VOTES                                    4
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0021 21                                50    16     0     2
0023 23                               144   165     0     1
0049 49                                 5     7     0     0
0050 50                               134   104     0     1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
LRSD Millage LITTLE ROCK SCHOOL DISTRICT
  Vote for One  1
   01 = FOR                                        1,036   71.89     03 = OVER VOTES                                     1
   02 = AGAINST                                      405   28.11     04 = UNDER VOTES                                   66
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0058 58                                 0     0     0     0
0063 63                                 0     0     0     0
0064 64                                 0     4     0     0
0065 65                                 3     2     0     0
0066 66                                 2     2     0     0
0067 67                                 2     0     0     0
0068 68                                 0     0     0     0
0069 69                                 7     2     0     0
0070 70                                 1     3     0     0
0071 71                                 5     2     0     0
0072 72                                25     7     0     2
0073 73                                86    15     0     4
0074 74                                56    13     0     4
0075 75                                62    25     0     4
0076 76                                50    26     0     3
0077 77                                19     3     0     0
0078 78                                18     5     0     1
0079 79                                 4     0     0     1
0080 80                                 0     2     0     0
0081 81                                 3     1     0     0
0082 82                                 3     0     0     0
0083 83                                25    25     0     2
0084 84                                15     4     0     1
0085 85                                18     7     0     0
0086 86                                 8     1     0     0
0087 87                                58    26     0     3
0088 88                                 4     1     0     0
0089 89                                 1     1     0     0
0090 90                                 2     0     0     0
0091 91                                 4     2     0     0
0092 92                                 0     1     0     0
0093 93                                 3     1     0     0
0094 94                                 2     1     0     0
0095 95                                 8    10     0     0
0096 96                                 4     2     0     0
0097 97                                 2     3     0     0
0098 98                                 1     3     0     0
0099 99                                 1     2     0     0
0100 100                                0     0     0     0
0101 101                                1     1     0     0
0102 102                                1     1     0     0
0103 103                                1     3     0     0
0104 104                                2     1     0     0
0105 105                                2     0     0     0
0106 106                                3     0     0     0
0107 107                                2     0     0     0
0108 108                                3     0     0     0
0109 109                                4     3     0     0
0110 110                                2     1     0     0
0111 111                                4     4     0     0
0112 112                                1     0     0     0
0113 113                               31     4     0     1
0114 114                               43    15     0     4
0115 115                                5     1     0     0
0116 116                                6     2     0     0
0117 117                               43    18     0     1
0118 118                              121    26     0     6
0119 119                               88    36     1     8
0120 120                                5     0     0     0
0121 121                                1     1     0     0
0122 122                               40    19     0     5
0123 123                                1     0     0     0
0124 124                                2     2     0     0
0125 125                                9     8     0     0
0128 128                               54    27     0     9
0129 129                                7     7     0     0
0130 130                                5     1     0     0
0134 134                               29    20     0     4
0135 135                               18     2     0     3
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
NLRSD Millage NORTH LITTLE ROCK SCHOOL DISTRICT
  Vote for One  1
   01 = FOR                                          661   65.00     03 = OVER VOTES                                     0
   02 = AGAINST                                      356   35.00     04 = UNDER VOTES                                   36
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0010 10                                 4     3     0     0
0013 13                                14     3     0     0
0014 14                                 7     3     0     0
0015 15                                 4     5     0     0
0016 16                                 3     0     0     0
0017 17                                 2     3     0     0
0018 18                                 5     3     0     0
0019 19                                 5     9     0     1
0020 20                                 8     4     0     0
0021 21                                39    28     0     1
0022 22                                46    41     0     3
0023 23                               187   106     0    17
0024 24                                74    39     0     4
0025 25                                57    21     0     4
0040 40                                25     6     0     1
0048 48                                 0     0     0     0
0049 49                                10     2     0     0
0050 50                               160    74     0     5
0051 51                                 1     1     0     0
0052 52                                 6     4     0     0
0053 53                                 4     1     0     0
0054 54                                 0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Detachment from PCSSD
PROPOSED JACKSONVILLE SCHOOL DISTRICT
  Vote for One  1
   01 = FOR                                        3,769   94.53     03 = OVER VOTES                                     0
   02 = AGAINST                                      218    5.47     04 = UNDER VOTES                                   10
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0026 26                               257    40     0     0
0027 27                               581    27     0     1
0028 28                                57    12     0     1
0029 29                                 3     0     0     0
0030 30                                 7     0     0     0
0032 32                               148    17     0     0
0033 33                               384    25     0     0
0034 34                               312    14     0     0
0035 35                               538    26     0     1
0036 36                               239     6     0     0
0037 37                               526    21     0     1
0038 38                               209    13     0     2
0044 44                                 0     0     0     0
0045 45                               235    12     0     3
0046 46                               202     3     0     0
0047 47                                41     1     0     1
0048 48                                30     1     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
PCSSD Millage PULASKI COUNTY SCHOOL DISTRICT
  Vote for One  1
   01 = FOR                                        2,713   68.37     03 = OVER VOTES                                     0
   02 = AGAINST                                    1,255   31.63     04 = UNDER VOTES                                  128
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 1                                  0     0     0     0
0002 2                                  0     0     0     0
0003 3                                  0     0     0     0
0004 4                                  1     2     0     0
0005 5                                  2     0     0     0
0006 6                                  0     0     0     0
0007 7                                  2     1     0     0
0008 8                                  1     0     0     0
0009 9                                  0     0     0     0
0010 10                                 0     1     0     0
0011 11                                 1     1     0     0
0012 12                                 0     0     0     0
0013 13                                 1     1     0     0
0014 14                                 0     0     0     0
0019 19                                 1     2     0     0
0022 22                                 0     0     0     0
0024 24                                 1     0     0     0
0026 26                               154   136     0     7
0027 27                               401   185     0    23
0028 28                                43    35     0     0
0029 29                                 2     0     0     1
0030 30                                 6     1     0     0
0031 31                                 0     1     0     0
0032 32                               107    63     0     5
0033 33                               270   130     0    10
0034 34                               226    88     0    12
0035 35                               415   139     0    11
0036 36                               168    69     0     8
0037 37                               378   150     0    20
0038 38                               146    68     0    10
0039 39                                 0     0     0     0
0040 40                                 1     3     0     0
0041 41                                 1     1     0     0
0042 42                                 1     1     0     0
0043 43                                 2     0     0     0
0044 44                                 3     2     0     0
0045 45                               173    67     0    10
0046 46                               144    54     0     7
0047 47                                26    14     0     3
0048 48                                17    13     0     1
0049 49                                 1     5     0     0
0050 50                                 0     0     0     0
0052 52                                 0     0     0     0
0053 53                                 0     0     0     0
0054 54                                 0     0     0     0
0055 55                                 0     3     0     0
0056 56                                 0     2     0     0
0057 57                                 0     0     0     0
0058 58                                 0     0     0     0
0059 59                                 0     0     0     0
0060 60                                 6     2     0     0
0061 61                                 0     1     0     0
0062 62                                 4     0     0     0
0063 63                                 1     1     0     0
0064 64                                 1     2     0     0
0068 68                                 0     0     0     0
0071 71                                 0     0     0     0
0073 73                                 0     2     0     0
0077 77                                 0     1     0     0
0079 79                                 1     1     0     0
0081 81                                 0     0     0     0
0105 105                                0     0     0     0
0121 121                                0     0     0     0
0122 122                                0     0     0     0
0125 125                                1     3     0     0
0126 126                                0     0     0     0
0127 127                                1     1     0     0
0128 128                                0     0     0     0
0129 129                                0     0     0     0
0130 130                                0     1     0     0
0131 131                                1     0     0     0
0132 132                                0     1     0     0
0133 133                                0     1     0     0
0134 134                                0     0     0     0
0135 135                                2     0     0     0
====================================================================================================================================