NUMBERED KEY CANVASS                              2012 General Election                              Official Results
                                                  Pulaski County, AR
RUN DATE:11/19/12 08:53 AM                        November 6, 2012

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                237,288             04 = VOTER TURNOUT - TOTAL                              67.47
   02 = BALLOTS CAST - TOTAL                     160,095             05 = VOTER TURNOUT - BLANK
   03 = BALLOTS CAST - BLANK                           5
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0001 1                               1748  1223 . . 0 . . . . .00
0002 2                               2166  1425 . . 0 . . . . .00
0003 3                                482 . 360 . . 0 . . . . .00
0004 4                               4635  3473 . . 0 . . . . .00
0005 5                               3207  2333 . . 1 . . . . .03
0006 6                                561 . 402 . . 0 . . . . .00
0007 7                                859 . 612 . . 0 . . . . .00
0008 8                               1186 . 790 . . 0 . . . . .00
0009 9                               1737  1167 . . 0 . . . . .00
0010 10                              1923  1222 . . 0 . . . . .00
0011 11                               559 . 341 . . 0 . . . . .00
0012 12                               794 . 548 . . 0 . . . . .00
0013 13                              1243 . 878 . . 0 . . . . .00
0014 14                              4084  2524 . . 0 . . . . .00
0015 15                              2448  1247 . . 0 . . . . .00
0016 16                               759 . 461 . . 0 . . . . .00
0017 17                              2338  1250 . . 0 . . . . .00
0018 18                              2109  1403 . . 0 . . . . .00
0019 19                              1140 . 632 . . 0 . . . . .00
0020 20                              2117  1538 . . 0 . . . . .00
0021 21                              1164 . 822 . . 0 . . . . .00
0022 22                              2733  1783 . . 0 . . . . .00
0023 23                              2649  1999 . . 0 . . . . .00
0024 24                              1403  1096 . . 0 . . . . .00
0025 25                              1048 . 750 . . 0 . . . . .00
0026 26                              1973  1339 . . 0 . . . . .00
0027 27                              2688  1806 . . 0 . . . . .00
0028 28                              2548  1730 . . 0 . . . . .00
0029 29                               236 .  74 . . 0 . . . . .00
0030 30                               345 .  99 . . 0 . . . . .00
0031 31                              1863  1309 . . 0 . . . . .00
0032 32                              2438  1689 . . 0 . . . . .00
0033 33                              1315 . 993 . . 0 . . . . .00
0034 34                              1548 . 948 . . 0 . . . . .00
0035 35                              1502  1059 . . 0 . . . . .00
0036 36                              1106 . 664 . . 0 . . . . .00
0037 37                              2242  1402 . . 0 . . . . .00
0038 38                              1151 . 623 . . 0 . . . . .00
0039 39                              3397  2350 . . 0 . . . . .00
0040 40                              1760  1270 . . 0 . . . . .00
0041 41                              2556  1791 . . 0 . . . . .00
0042 42                              2016  1445 . . 0 . . . . .00
0043 43                              1529 . 917 . . 0 . . . . .00
0044 44                              2769  1943 . . 0 . . . . .00
0045 45                              1488 . 894 . . 0 . . . . .00
0046 46                              1068 . 664 . . 0 . . . . .00
0047 47                               274 . 166 . . 0 . . . . .00
0048 48                              2374  1437 . . 0 . . . . .00
0049 49                              2760  2041 . . 0 . . . . .00
0050 50                              2002  1515 . . 1 . . . . .05
0051 51                              1094 . 791 . . 0 . . . . .00
0052 52                              2243  1087 . . 0 . . . . .00
0053 53                              1536 . 968 . . 0 . . . . .00
0054 54                              2381  1366 . . 0 . . . . .00
0055 55                              2095  1569 . . 0 . . . . .00
0056 56                               949 . 731 . . 0 . . . . .00
0057 57                              1019 . 773 . . 0 . . . . .00
0058 58                              1634  1168 . . 0 . . . . .00
0059 59                              1044 . 830 . . 0 . . . . .00
0060 60                              3827  2853 . . 1 . . . . .03
0061 61                              1488  1158 . . 0 . . . . .00
0062 62                              1032 . 775 . . 0 . . . . .00
0063 63                               948 . 695 . . 0 . . . . .00
0064 64                              3545  2702 . . 0 . . . . .00
0065 65                              1168 . 848 . . 0 . . . . .00
0066 66                              1969  1431 . . 0 . . . . .00
0067 67                              2118  1494 . . 1 . . . . .05
0068 68                              1389  1078 . . 0 . . . . .00
0069 69                              2122  1542 . . 0 . . . . .00
0070 70                              1286  1012 . . 0 . . . . .00
0071 71                              2617  2021 . . 0 . . . . .00
0072 72                              1319 . 842 . . 0 . . . . .00
0073 73                              3023  2186 . . 0 . . . . .00
0074 74                              1643  1047 . . 0 . . . . .00
0075 75                              1982  1300 . . 0 . . . . .00
0076 76                              1831  1248 . . 0 . . . . .00
0077 77                              3174  2334 . . 0 . . . . .00
0078 78                               850 . 635 . . 0 . . . . .00
0079 79                              1994  1369 . . 0 . . . . .00
0080 80                              3644  2622 . . 1 . . . . .03
0081 81                              1047 . 707 . . 0 . . . . .00
0082 82                              2099  1344 . . 0 . . . . .00
0083 83                              2175  1609 . . 0 . . . . .00
0084 84                              2276  1589 . . 0 . . . . .00
0085 85                              2334  1468 . . 0 . . . . .00
0086 86                              1366 . 890 . . 0 . . . . .00
0087 87                              1707  1213 . . 0 . . . . .00
0088 88                              2007  1511 . . 0 . . . . .00
0089 89                              1745  1199 . . 0 . . . . .00
0090 90                              1714  1326 . . 0 . . . . .00
0091 91                              1703  1246 . . 0 . . . . .00
0092 92                              1506  1091 . . 0 . . . . .00
0093 93                              1773  1227 . . 0 . . . . .00
0094 94                              1483  1035 . . 0 . . . . .00
0095 95                              2091  1537 . . 0 . . . . .00
0096 96                               990 . 736 . . 0 . . . . .00
0097 97                              1398 . 989 . . 0 . . . . .00
0098 98                              1706  1155 . . 0 . . . . .00
0099 99                              1533 . 926 . . 0 . . . . .00
0100 100                             1001 . 586 . . 0 . . . . .00
0101 101                             1231 . 889 . . 0 . . . . .00
0102 102                             1719  1103 . . 0 . . . . .00
0103 103                             2879  1763 . . 0 . . . . .00
0104 104                             2300  1611 . . 0 . . . . .00
0105 105                             1985  1225 . . 0 . . . . .00
0106 106                             1584  1159 . . 0 . . . . .00
0107 107                             1316  1079 . . 0 . . . . .00
0108 108                             1427  1050 . . 0 . . . . .00
0109 109                             2815  2095 . . 0 . . . . .00
0110 110                              917 . 550 . . 0 . . . . .00
0111 111                             2772  1763 . . 0 . . . . .00
0112 112                             1120 . 697 . . 0 . . . . .00
0113 113                             1736  1095 . . 0 . . . . .00
0114 114                             1753 . 896 . . 0 . . . . .00
0115 115                             1935  1222 . . 0 . . . . .00
0116 116                             1455 . 822 . . 0 . . . . .00
0117 117                             2316  1240 . . 0 . . . . .00
0118 118                             2786  1608 . . 0 . . . . .00
0119 119                             1898  1175 . . 0 . . . . .00
0120 120                             2195  1185 . . 0 . . . . .00
0121 121                             1991  1102 . . 0 . . . . .00
0122 122                             1503 . 889 . . 0 . . . . .00
0123 123                             1799 . 965 . . 0 . . . . .00
0124 124                             1228 . 742 . . 0 . . . . .00
0125 125                             1669  1058 . . 0 . . . . .00
0126 126                              980 . 659 . . 0 . . . . .00
0127 127                             1963  1402 . . 0 . . . . .00
0128 128                             1495 . 938 . . 0 . . . . .00
0129 129                              774 . 579 . . 0 . . . . .00
0130 130                              680 . 477 . . 0 . . . . .00
0131 131                              995 . 688 . . 0 . . . . .00
0132 132                              811 . 544 . . 0 . . . . .00
0133 133                              733 . 528 . . 0 . . . . .00
0134 134                             1306 . 599 . . 0 . . . . .00
0135 135                              564 . 392 . . 0 . . . . .00
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
U.S. President
  VOTE FOR  1
   01 = Mitt Romney (REP)                         68,984   43.28
   02 = Gary Johnson (LIB)                         1,952    1.22     05 = Jill Stein (GRN)                           1,064     .67
   03 = Barack Obama (DEM)                        87,248   54.74     06 = OVER VOTES                                    39
   04 = Peta Lindsay (SL)                            133     .08     07 = UNDER VOTES                                  675
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0001 1                                698    18   492     1     9     0     5
0002 2                                805    27   586     0     4     0     3
0003 3                                227     4   125     0     3     0     1
0004 4                               2276    29  1128     1    18     0    21
0005 5                               1584    27   700     0    11     0    11
0006 6                                269     3   124     1     1     0     4
0007 7                                378    10   215     0     6     0     3
0008 8                                434     5   343     0     4     2     2
0009 9                                435    20   698     0     8     0     6
0010 10                               549    21   640     1     7     0     4
0011 11                               215     6   115     0     1     0     4
0012 12                               381     8   144     0    10     0     5
0013 13                               564    16   285     0     8     0     5
0014 14                               965    47  1459     4    30     0    19
0015 15                               183    16  1037     0     7     1     3
0016 16                                85    10   356     0     6     0     4
0017 17                               285    10   934     4     9     0     8
0018 18                               624    38   712     1    17     0    11
0019 19                               143     9   468     2     7     1     2
0020 20                               836    25   653     2    11     1    10
0021 21                               445     8   352     0     8     0     9
0022 22                               810    21   925     2    13     0    12
0023 23                              1239    36   703     2     7     0    12
0024 24                               717     5   359     1     5     1     8
0025 25                               450    14   270     0     7     0     9
0026 26                              1015    20   291     0     6     0     7
0027 27                              1249    31   515     1     8     0     2
0028 28                              1123    25   559     0    15     1     7
0029 29                                49     2    23     0     0     0     0
0030 30                                57     2    40     0     0     0     0
0031 31                               921    22   351     0    12     1     2
0032 32                               857    22   794     1    13     0     2
0033 33                               554     7   416     1     7     1     7
0034 34                               452    18   466     0     9     1     2
0035 35                               666     7   370     1     5     0    10
0036 36                               345    10   296     0     6     0     7
0037 37                               597    14   769     0     9     1    12
0038 38                               194     8   406     0    10     0     5
0039 39                              1306    31   981     6    15     3     8
0040 40                               789    19   451     0     5     0     6
0041 41                              1153    32   584     2    13     0     7
0042 42                               938    22   459     1    15     0    10
0043 43                               433    12   464     0     6     0     2
0044 44                              1091    19   815     1    10     0     7
0045 45                               210     7   663     1     7     0     6
0046 46                               227    12   416     0     6     0     3
0047 47                                31     0   131     0     1     0     3
0048 48                               248     7  1174     2     3     0     3
0049 49                              1376    28   617     2     4     0    14
0050 50                              1020    15   460     2     5     0    13
0051 51                               480     6   297     1     4     0     3
0052 52                                78     3   992     5     2     0     7
0053 53                               100     4   853     2     4     0     5
0054 54                               336     9  1003     5    10     0     3
0055 55                               672    11   873     0    12     0     1
0056 56                               525    12   191     0     1     0     2
0057 57                               516    14   233     0     7     0     3
0058 58                               684    16   449     0    11     1     7
0059 59                               603     7   210     0     6     0     4
0060 60                              2041    26   766     2     7     1    10
0061 61                               816    22   309     2     7     0     2
0062 62                               531     9   219     0    12     1     3
0063 63                               486    15   180     0     8     1     5
0064 64                              1903    33   748     1     9     0     8
0065 65                               436    15   386     1     4     1     5
0066 66                               807    18   593     0     9     0     4
0067 67                               689    26   763     0    11     0     5
0068 68                               726     8   334     0     7     0     3
0069 69                               991    14   525     0     4     0     8
0070 70                               635    11   360     2     3     0     1
0071 71                              1228    21   748     1    16     0     7
0072 72                               330    10   492     0     4     0     6
0073 73                              1203    31   937     1     9     0     5
0074 74                               514    11   514     1     3     0     4
0075 75                               473    16   799     0     9     1     2
0076 76                               635    21   573     2    13     0     4
0077 77                              1283    32   998     0    12     0     9
0078 78                               339    15   273     0     4     0     4
0079 79                               426    16   910     1     8     0     8
0080 80                               735    20  1845     2    11     0     9
0081 81                               357     6   328     1    11     0     4
0082 82                               256     6  1067     1     8     0     6
0083 83                               256    11  1326     2     6     1     7
0084 84                               114     5  1455     6     6     0     3
0085 85                               189     9  1241     5    12     0    12
0086 86                               161    15   706     1     5     0     2
0087 87                               506    28   665     0    10     0     4
0088 88                               813    11   659     0    12     0    16
0089 89                               515    31   642     0     8     1     2
0090 90                               736    25   552     0     7     0     6
0091 91                               586    23   619     1    12     0     5
0092 92                               453    19   606     0     9     0     4
0093 93                               516     9   687     1    11     0     3
0094 94                               445    13   565     1     9     0     2
0095 95                               688    14   824     1     6     0     4
0096 96                               364    11   354     0     6     0     1
0097 97                               348    14   615     2     7     0     3
0098 98                                72     3  1069     0     8     0     3
0099 99                               209    22   674     2    14     0     5
0100 100                               77     4   502     1     1     0     1
0101 101                              211    14   651     1     9     0     3
0102 102                              216    14   857     1    10     0     5
0103 103                              173     5  1570     2     6     1     6
0104 104                              210     7  1387     0     2     0     5
0105 105                              199     9  1009     0     3     1     4
0106 106                              606    11   533     0     8     0     1
0107 107                              552    11   506     0     5     0     5
0108 108                              527    11   509     0     3     0     0
0109 109                              638    34  1400     0    18     0     5
0110 110                              240    12   292     0     6     0     0
0111 111                              636    40  1051     1    25     3     7
0112 112                              177    24   482     1    11     0     2
0113 113                              228    28   818     1    18     0     2
0114 114                              217    26   627     2    21     1     2
0115 115                              111     6  1095     3     6     0     1
0116 116                               20     3   794     0     3     0     2
0117 117                               31     1  1200     3     4     1     0
0118 118                              181    23  1374     4    21     1     4
0119 119                               32     3  1124     1    10     0     5
0120 120                               64    19  1084     1     8     1     8
0121 121                              140     4   947     0     6     2     3
0122 122                               20     0   861     3     1     1     3
0123 123                              122     9   823     0     6     0     5
0124 124                              132     2   597     3     5     0     3
0125 125                              283     9   758     2     3     0     3
0126 126                              409    13   223     0    10     0     4
0127 127                              772    18   592     2    14     0     4
0128 128                               17     1   910     0     3     1     6
0129 129                              150     6   415     0     4     3     1
0130 130                                0     0   475     0     1     0     1
0131 131                               78     7   599     1     1     0     2
0132 132                              140     4   397     0     2     0     1
0133 133                               40     2   478     2     3     0     3
0134 134                               21     0   568     2     5     0     3
0135 135                               11     0   379     0     1     1     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
U.S. CONGRESS DISTRICT  2
  VOTE FOR  1
   01 = Chris Hayes (LIB)                          3,637    2.34     04 = Barbara Ward (GRN)                         4,617    2.97
   02 = Congressman Tim Griffin (REP)             68,535   44.02     05 = OVER VOTES                                    20
   03 = Herb Rule (DEM)                           78,886   50.67     06 = UNDER VOTES                                4,400
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0001 1                                 30   704   425    24     0    40
0002 2                                 47   779   511    30     0    58
0003 3                                 17   217   104     9     0    13
0004 4                                 73  2207  1015    82     1    95
0005 5                                 52  1578   606    34     0    63
0006 6                                  4   269   111     8     0    10
0007 7                                 17   365   204    14     0    12
0008 8                                 20   429   302    14     1    24
0009 9                                 33   447   604    32     0    51
0010 10                                34   553   564    45     0    26
0011 11                                10   208   105     8     0    10
0012 12                                13   366   138    18     0    13
0013 13                                29   562   252    20     0    15
0014 14                                86   976  1303   100     0    59
0015 15                                43   212   874    61     0    57
0016 16                                18    94   307    24     0    18
0017 17                                41   319   760    72     0    58
0018 18                                52   604   656    53     0    38
0019 19                                14   157   422    23     0    16
0020 20                                54   818   575    52     1    38
0021 21                                23   441   307    30     0    21
0022 22                                52   790   816    64     0    61
0023 23                                47  1205   647    36     1    63
0024 24                                29   688   329    21     0    29
0025 25                                18   442   251    22     0    17
0026 26                                35   967   283    36     0    18
0027 27                                51  1219   447    51     0    38
0028 28                                41  1110   501    48     0    30
0029 29                                 5    49    17     3     0     0
0030 30                                 4    64    27     3     0     1
0031 31                                28   875   343    25     0    38
0032 32                                57   831   697    60     0    44
0033 33                                26   547   360    32     0    28
0034 34                                26   459   390    36     0    37
0035 35                                21   653   345    12     0    28
0036 36                                21   340   266    19     0    18
0037 37                                32   629   647    40     0    54
0038 38                                16   208   350    28     0    21
0039 39                                57  1266   906    68     0    53
0040 40                                29   752   427    28     0    34
0041 41                                39  1140   546    35     0    31
0042 42                                40   912   427    28     0    38
0043 43                                20   424   438    16     0    19
0044 44                                35  1078   750    48     1    31
0045 45                                28   214   572    35     1    44
0046 46                                23   232   370    18     0    21
0047 47                                 1    33   119     7     0     6
0048 48                                25   263  1042    48     0    59
0049 49                                48  1335   588    21     1    48
0050 50                                40  1006   411    17     0    41
0051 51                                26   459   268    19     0    19
0052 52                                38   105   832    44     0    68
0053 53                                18   126   736    36     0    52
0054 54                                28   344   890    47     0    57
0055 55                                32   660   790    49     0    38
0056 56                                15   515   173    18     2     8
0057 57                                14   500   232    18     0     9
0058 58                                26   682   414    21     0    25
0059 59                                15   586   203    17     0     9
0060 60                                47  2008   700    37     0    61
0061 61                                35   788   287    26     0    22
0062 62                                15   513   215    19     0    13
0063 63                                10   477   172    19     0    17
0064 64                                51  1862   670    54     0    65
0065 65                                27   400   379    19     0    23
0066 66                                29   819   527    31     0    25
0067 67                                35   696   698    36     0    29
0068 68                                22   714   292    34     0    16
0069 69                                31   977   489    21     0    24
0070 70                                17   621   335    16     0    23
0071 71                                38  1200   705    38     0    40
0072 72                                17   325   458    26     0    16
0073 73                                46  1187   858    36     0    59
0074 74                                20   507   468    22     1    29
0075 75                                39   478   725    35     0    23
0076 76                                28   623   524    44     0    29
0077 77                                43  1259   922    47     0    63
0078 78                                16   344   244    15     0    16
0079 79                                30   441   813    48     0    37
0080 80                                39   773  1665    62     0    83
0081 81                                14   352   308    15     0    18
0082 82                                27   283   948    51     0    35
0083 83                                20   274  1221    46     0    48
0084 84                                20   150  1318    56     0    45
0085 85                                31   212  1123    52     0    50
0086 86                                18   168   653    26     0    25
0087 87                                39   502   606    40     0    26
0088 88                                21   787   633    36     0    34
0089 89                                36   512   588    32     1    30
0090 90                                20   713   536    22     0    35
0091 91                                40   552   592    31     0    31
0092 92                                32   430   587    20     0    22
0093 93                                37   484   645    35     0    26
0094 94                                29   434   526    27     0    19
0095 95                                22   665   768    35     1    46
0096 96                                17   350   326    23     0    20
0097 97                                19   352   570    30     0    18
0098 98                                15   102   951    45     0    42
0099 99                                26   229   618    28     0    25
0100 100                                9    79   457    22     0    19
0101 101                               18   212   596    40     0    23
0102 102                               19   239   776    45     0    24
0103 103                               18   205  1421    68     1    50
0104 104                               21   236  1263    50     0    41
0105 105                               19   201   918    49     0    38
0106 106                               20   581   505    27     0    26
0107 107                               21   538   471    22     0    27
0108 108                               21   494   492    18     0    25
0109 109                               49   638  1308    60     2    38
0110 110                               18   231   272    17     0    12
0111 111                               52   618  1008    53     0    32
0112 112                               18   174   450    35     0    20
0113 113                               36   230   751    54     0    24
0114 114                               36   216   582    33     1    28
0115 115                               15   130   996    40     0    41
0116 116                               13    25   715    39     0    30
0117 117                               25    68  1039    53     1    54
0118 118                               35   217  1221    73     0    62
0119 119                               22    60   992    50     0    51
0120 120                               24    97   969    43     0    52
0121 121                               10   157   845    54     0    36
0122 122                               15    41   760    31     3    39
0123 123                               20   150   731    43     0    21
0124 124                               12   145   526    31     0    28
0125 125                               21   282   688    38     0    29
0126 126                               12   389   212    25     0    21
0127 127                               43   754   530    42     0    33
0128 128                               10    39   799    58     0    32
0129 129                                9   158   356    34     0    22
0130 130                                0    10   444    10     0    13
0131 131                               11   101   527    19     0    30
0132 132                               10   136   361    18     0    19
0133 133                                4    50   424    22     0    28
0134 134                               11    41   501    23     0    23
0135 135                                6    17   322    16     0    31
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE SENATE DISTRICT 15
  VOTE FOR  1
   01 = Representative David J. Sanders (REP)      7,239   63.47     03 = OVER VOTES                                     1
   02 = Johnny Hoyt (DEM)                          4,167   36.53     04 = UNDER VOTES                                  596
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 1                                660   505     0    58
0002 2                                717   607     1   100
0003 3                                210   136     0    14
0004 4                               2107  1183     0   183
0006 6                                247   133     0    22
0007 7                                298   252     0    28
0008 8                                 52    43     0     4
0012 12                               239   119     0    21
0056 56                               474   223     0    34
0059 59                               560   239     0    31
0060 60                              1480   639     0    90
0061 61                               195    88     0    11
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE SENATE DISTRICT 31
  VOTE FOR  1
   01 = Senator Joyce Elliott (DEM)               24,407   86.17     03 = OVER VOTES                                     1
   02 = Glen Schwarz (LIB)                         3,917   13.83     04 = UNDER VOTES                                1,650
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0076 76                               542   285     0   113
0077 77                               593   328     0   152
0078 78                               368   196     0    71
0079 79                               976   294     0    99
0080 80                              1995   459     0   168
0081 81                               421   226     0    60
0082 82                              1092   183     0    69
0083 83                              1346   190     0    73
0084 84                              1461    94     0    34
0085 85                              1236   141     0    91
0086 86                               728   113     0    49
0098 98                              1055    63     0    37
0099 99                               689   183     0    54
0100 100                              512    46     0    28
0101 101                              686   152     0    51
0102 102                              890   161     0    52
0103 103                             1572   128     1    62
0104 104                             1387   153     0    71
0105 105                             1031   140     0    54
0115 115                             1087    84     0    51
0116 116                              784    13     0    25
0119 119                             1109    33     0    33
0120 120                             1068    58     0    59
0121 121                              949    96     0    57
0123 123                              830    98     0    37
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE SENATE DISTRICT 32
  VOTE FOR  1
   01 = Jim Sorvillo (REP)                        16,875   43.20     03 = OVER VOTES                                     4
   02 = State Senator David Johnson (DEM)         22,183   56.80     04 = UNDER VOTES                                2,081
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0057 57                               456   288     0    29
0058 58                               616   493     0    59
0064 64                               607   338     0    49
0065 65                               383   412     0    53
0066 66                               748   617     0    66
0067 67                               610   808     0    76
0068 68                               637   394     0    47
0069 69                               870   594     0    78
0070 70                               537   420     0    55
0071 71                              1047   860     1   113
0072 72                               293   511     0    38
0073 73                               888   814     0    89
0074 74                               453   538     0    56
0075 75                               440   811     0    49
0076 76                               115   180     0    13
0087 87                               414   726     0    73
0088 88                               699   727     0    85
0089 89                               468   680     0    51
0090 90                               593   665     0    68
0091 91                               465   715     0    66
0092 92                               360   661     0    70
0093 93                               454   716     0    57
0094 94                               378   608     0    49
0095 95                               582   864     1    90
0096 96                               304   391     0    41
0097 97                               293   650     1    45
0106 106                              458   614     0    87
0107 107                              430   586     0    63
0108 108                              417   582     0    51
0109 109                              546  1464     0    85
0110 110                              206   322     0    22
0111 111                              542  1149     0    72
0112 112                              157   505     0    35
0113 113                              208   841     0    46
0114 114                              201   639     1    55
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE SENATE DISTRICT 34
  VOTE FOR  1
   01 = State Representative Jane English (REP    18,220   50.40     03 = OVER VOTES                                     5
   02 = Representative Barry Hyde (DEM)           17,932   49.60     04 = UNDER VOTES                                1,660
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0004 4                                  0     0     0     0
0005 5                               1452   761     0   120
0007 7                                 20    11     0     3
0008 8                                350   304     0    37
0009 9                                  1     0     0     0
0010 10                                 8    16     0     1
0011 11                               180   133     0    28
0012 12                                92    71     0     6
0013 13                               145   114     0     9
0014 14                               885  1508     0   131
0017 17                               164   260     0    13
0018 18                               534   807     0    62
0019 19                               136   470     0    26
0020 20                               630   843     0    65
0021 21                               364   424     0    34
0022 22                               703   974     0   106
0023 23                               977   933     1    88
0024 24                               554   510     0    32
0025 25                               382   322     1    45
0027 27                                26    47     0     0
0028 28                                 0     0     0     0
0029 29                                47    26     0     1
0030 30                                62    36     0     1
0031 31                               794   458     0    57
0032 32                               761   850     0    78
0033 33                               494   459     0    40
0034 34                               426   476     0    46
0035 35                               559   458     0    42
0036 36                               307   330     0    27
0039 39                              1116  1134     0   100
0040 40                               659   563     0    48
0041 41                               986   734     1    70
0042 42                               803   600     0    42
0043 43                               373   507     0    37
0044 44                               950   926     1    66
0049 49                              1124   830     0    87
0050 50                               796   646     1    72
0051 51                               360   391     0    40
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 31
  VOTE FOR  1
   01 = Tommy Formicola (DEM)                      2,785   35.46     03 = OVER VOTES                                     0
   02 = Andy Davis (REP)                           5,070   64.54     04 = UNDER VOTES                                  390
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0056 56                               203   486     0    42
0059 59                               232   556     0    42
0060 60                               947  1783     0   123
0061 61                               331   774     0    53
0062 62                               228   517     0    30
0063 63                                29    88     0     8
0064 64                               108   114     0    26
0073 73                               707   752     0    66
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 32
  VOTE FOR  1
   01 = Representative Allen Kerr (REP)            8,042   54.73     03 = OVER VOTES                                     0
   02 = Barbara Graves (DEM)                       6,652   45.27     04 = UNDER VOTES                                  419
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0063 63                               221   116     0    12
0064 64                              1571   831     0    52
0066 66                               752   642     0    37
0067 67                               609   841     0    44
0068 68                               621   437     0    20
0069 69                               849   652     0    41
0070 70                               534   448     0    30
0071 71                              1099   876     0    46
0073 73                               311   324     0    26
0074 74                               468   544     0    35
0077 77                              1007   941     0    76
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 35
  VOTE FOR  1
   01 = Patrice Wolfe (REP)                        6,099   43.12     03 = OVER VOTES                                     2
   02 = State Representative John Charles (DEM     8,046   56.88     04 = UNDER VOTES                                  908
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0057 57                               449   288     0    36
0058 58                               601   503     1    63
0065 65                               361   433     0    54
0072 72                               277   511     0    54
0087 87                               447   704     0    62
0088 88                               678   735     0    98
0089 89                               461   672     0    66
0090 90                               589   648     0    89
0091 91                               440   731     0    75
0092 92                               359   664     0    68
0106 106                              423   651     1    84
0107 107                              401   603     0    75
0108 108                              416   575     0    59
0110 110                              197   328     0    25
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 38
  VOTE FOR  1
   01 = Debrah Standiford (LIB)                      394    2.93     04 = Bill M. Laman (IND)                          631    4.70
   02 = Patti Julian (DEM)                         6,674   49.71     05 = OVER VOTES                                     1
   03 = Dean DiMichele (REP)                       5,728   42.66     06 = UNDER VOTES                                  680
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0017 17                                10   234   147    27     0    19
0018 18                                60   739   438    91     0    75
0019 19                                16   462   107    24     0    23
0020 20                                49   794   554    72     1    68
0021 21                                21   408   315    42     0    36
0022 22                                58   951   589    71     0   114
0023 23                                52   871   886    97     0    93
0024 24                                29   458   519    40     0    50
0049 49                                53   738  1078    80     0    92
0050 50                                29   631   731    51     0    73
0051 51                                16   363   344    34     0    34
0052 52                                 1    25    20     2     0     3
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 39
  VOTE FOR  1
   01 = Mark Lowery (REP)                          6,687   52.41     03 = OVER VOTES                                     0
   02 = Kelly Halstead (DEM)                       6,071   47.59     04 = UNDER VOTES                                  670
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0002 2                                704   644     0    77
0003 3                                199   145     0    16
0004 4                               1931  1372     0   170
0005 5                               1374   852     0   107
0006 6                                227   139     0    20
0007 7                                 83   114     0    12
0008 8                                369   380     0    41
0009 9                                219   384     0    37
0011 11                               187   133     0    21
0012 12                               333   188     0    27
0013 13                               232   145     0    22
0014 14                               829  1575     0   120
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 40
  VOTE FOR  1
   01 = Steven McNeely (DEM)                       1,717   32.88     03 = OVER VOTES                                     0
   02 = Douglas House (REP)                        3,505   67.12     04 = UNDER VOTES                                  257
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 1                                492   651     0    80
0006 6                                  9     7     0     0
0007 7                                125   253     0    25
0013 13                               172   285     0    22
0026 26                               353   939     0    47
0027 27                               389   899     0    50
0028 28                               177   471     0    33
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 41
  VOTE FOR  1
   01 = Jim Nickels (DEM)                          6,700   51.97     03 = OVER VOTES                                     2
   02 = Alan L. Pogue (REP)                        6,192   48.03     04 = UNDER VOTES                                  598
                                   ------------------------
